| Status | School | Department | Description | Transcript Description | Subplans | Note | Code | Type | Career | Degree / Cert | Degree Descr | Degree Level | Min Hrs | CIP Code | CIP Descr | Discpl. Color | Begin Term | End Term | Approval Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | App Phys / amp; Health Mgmt - BS | Major: Applied Physiology and Health Management | — | — | APHM-BS | Major | UG | BS | Bachelor of Science | Bachelor | 120 | 26.0908 | Exercise Physiology and Kinesiology | — | Fall 2024 | — | — |
| Active | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | App Phys / amp; Health Mgmt - PMJ | — | — | — | APHM-PMJ | Pre-Major | UG | — | — | — | — | 26.0908 | Exercise Physiology and Kinesiology | — | Fall 2024 | — | — |
| Active | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Appl Phys / amp; Health Mgmt - MN | Minor: Applied Physiology and Health Management | — | — | APHM-MN | Minor | UG | — | — | — | 18 | 31.0504 | Sport and Fitness Administration/Management | — | Fall 2015 | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Applied Phys / amp; Enterprise - MN | Minor: Applied Physiology and Enterprise | — | — | APE-MN | Minor | UG | — | — | — | 18 | 31.0504 | Sport and Fitness Administration/Management | — | — | Fall 2021 | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Applied Physiology - MN | Minor: Applied Physiology | — | — | AP-MN | Minor | UG | — | — | — | 22+ | 31.0504 | Sport and Fitness Administration/Management | — | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Applied Physiology / amp;Sports Mngt | — | — | — | APSM | Subject | — | — | — | — | — | 31.0504 | Sport and Fitness Administration/Management | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Health Education | — | — | — | HE | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Health Education - BA | Major: Health Education | — | — | HLTHEDU-BA | Major | UG | BA | Bachelor of Arts | Bachelor | — | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Health Promotion Management | — | — | — | HPM | Subject | — | — | — | — | — | 51.0001 | Health and Wellness, General. | — | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Health Promotion Mgmt - MSHPM | Major: Health Promotion Management | — | — | HPM-MSHPM | Major | GR | MSHPM | Master of Science in Health Promotion Management | Master | 38 | 51.0001 | Health and Wellness, General. | sciencegold | Fall 2017 | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | PE:Athl Coaching / amp; Training-MN | Minor: Physical Education - Athl Coaching / amp; Training | — | — | PEACT-MN | Minor | UG | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Physical Education | — | — | — | PE | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Physical Education - BA | Major: Physical Education | — | — | PE-BA | Major | UG | BA | Bachelor of Arts | Bachelor | — | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Physical Education - MN | Minor: Physical Education | — | — | PE-MN | Minor | UG | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Physical Education: Fitness-BA | Major: Physical Education: Fitness | — | — | PEFIT-BA | Major | UG | BA | Bachelor of Arts | Bachelor | — | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Physical Education: General-MN | Minor: Physical Education: General | — | — | PEGEN-MN | Minor | UG | — | — | — | — | — | — | — | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Sport | — | — | — | SPRT | Subject | — | — | — | — | — | 31.0504 | Sport and Fitness Administration/Management | — | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Sport Management - BS | Major: Sport Management |
(APSM:App Phys&Entrprise Mgmt) (APSM:Sport Management) (APSM:Sport Perform Ldrship) Health Management |
— | APSM-BS | Major | UG | BS | Bachelor of Science | Bachelor | 120 | 31.0504 | Sport and Fitness Administration/Management | sciencegold | Fall 2024 | — | — |
| Active | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Sport Management - MN | Minor: Sport Management | — | — | SM-MN | Minor | UG | — | — | — | 18 | 31.0504 | Sport and Fitness Administration/Management | — | Fall 2024 | — | — |
| Active | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Sport Management - MSSM | Major: Sport Management | — | — | SPMG-MSSM | Major | GR | MSSM | Master of Science in Sport Management | Master | 37 | 31.0504 | Sport and Fitness Administration/Management | sciencegold | Fall 2013 | — | — |
| Active | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Sport Management - NonMajor | — | — | — | NONMJ-SPMG | Major | GR | — | — | — | — | 31.0504 | Sport and Fitness Administration/Management | — | Fall 2013 | — | — |
| Active | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Sport Management - PMJ | — | — | — | APSM-PMJ | Pre-Major | UG | — | — | — | — | 31.0504 | Sport and Fitness Administration/Management | — | Fall 2024 | — | — |
| Active | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Sport Perform Leadership - BS | Major: Sport Performance Leadership | — | — | SPL-BS | Major | UG | BS | Bachelor of Science | Bachelor | 120 | 13.1314 | Physical Education Teaching and Coaching | — | Fall 2024 | — | — |
| Active | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Sport Perform Leadership - PMJ | — | — | — | SPL-PMJ | Pre-Major | UG | — | — | — | — | 13.1314 | Physical Education Teaching and Coaching | — | Fall 2024 | — | — |
| Active | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Sport Performan Leadershp - MN | Minor: Sport Performance Leadership | — | — | SPL-MN | Minor | UG | — | — | — | 15 | 13.1314 | Physical Education Teaching and Coaching | — | Spring 2016 | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Applied Physiology and Sport Management | Wellness | — | — | — | WELL | Subject | — | — | — | — | — | 51.0913 | Athletic Training/Trainer | — | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Counseling Department | Counseling - MSCNS | Major: Counseling |
(Marriage, Couple and Family) (Clinical Mental Health) (School Counseling) |
— | CLGR-MSCNS | Major | GR | MSCNS | Master of Science in Counseling | Master | 63 | 51.1508 | Mental Health Counseling/Counselor | sciencegold | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Counseling Department | Counseling - MSCNS | Major: Counseling |
(Marriage, Couple and Family) (Clinical Mental Health) (School Counseling) School Counseling: Elementary School Counseling: Secondary |
— | CNSL-MSCNS | Major | EHD | MSCNS | Master of Science in Counseling | Master | 63 | 51.1508 | Mental Health Counseling/Counselor | sciencegold | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Counseling Department | Counseling / amp; Human Serv - MN | Minor: Counseling and Human Services | — | — | CNHS-MN | Minor | UG | — | — | — | 18 | 44.0000 | Human Services, General | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Counseling Department | Dispute Resolution-MADR | Major: Dispute Resolution | — | — | DR-MADR | Major | GR | MADR | Master of Arts in Dispute Resolution | Master | — | 30.0501 | Peace Studies and Conflict Resolution | drab | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Counseling Department | Human Dev Counseling | — | — | — | HDCN | Subject | — | — | — | — | — | 51.1508 | Mental Health Counseling/Counselor | — | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Counseling Department | Non Major - CNSL | — | — | — | NONMJ-CLGR | Major | GR | — | — | — | — | 51.1508 | Mental Health Counseling/Counselor | — | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Counseling Department | Non Major - CNSL | — | — | — | NONMJ-CNSL | Major | EHD | — | — | — | — | 51.1508 | Mental Health Counseling/Counselor | — | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Education Policy / amp; Leadership Department | Education Leadership - EdD | Major: Educational Leadership, PK-12 | — | — | EDLD-EDD | Major | GR | Ed.D. | Doctor of Education | Doctoral | 60 | 13.0411 | Superintendency and Educational System Administration | lightblue | Fall 2015 | — | — |
| Active | Simmons School Edu / amp; Human Dev | Education Policy / amp; Leadership Department | Educational Leadership - MED | Major: Educational Leadership, PK-12 |
(MED: Higher Education) (MED:Higher Ed PartTime) (MED: School Principals) (MED: Urban School Leadership) |
— | EDULDR-MED | Major | GR | MED | Master of Education | Master | 30 | 13.0401 | Educational Leadership and Administration, General | lightblue | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Education Policy / amp; Leadership Department | Educational Policy Leadership | — | — | — | EPL | Subject | — | — | — | — | — | 13.0401 | Educational Leadership and Administration, General | — | Fall 2015 | — | — |
| Active | Simmons School Edu / amp; Human Dev | Education Policy / amp; Leadership Department | Higher Education - EdD | Major: Higher Education | — | — | EDHE-EDD | Major | GR | Ed.D. | Doctor of Education | Doctoral | 60 | 13.0406 | Higher Education/Higher Education Administration | lightblue | Fall 2015 | — | — |
| Active | Simmons School Edu / amp; Human Dev | Education Policy / amp; Leadership Department | HigherEducation - MED | Major: Higher Education | — | — | HGHRED-MED | Major | GR | MED | Master of Education | Master | 36 | 13.0406 | Higher Education/Higher Education Administration | lightblue | Fall 2019 | — | — |
| Active | Simmons School Edu / amp; Human Dev | Education Policy / amp; Leadership Department | Principal Ldrsp Cert - Online | — | — | — | ON-ASLPC | Course of Study | GR | — | — | — | — | 13.0401 | Educational Leadership and Administration, General | — | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Education Policy / amp; Leadership Department | Principal Leadership - Cert | — | — | — | ASLPC | Certificate | GR | GRCE | Graduate Certificate | Certificate | 21 | 13.0401 | Educational Leadership and Administration, General | — | Fall 2024 | — | — |
| Active | Simmons School Edu / amp; Human Dev | Education Policy / amp; Leadership Department | Urban Edu Leadership - MED | Major: Urban Educational Leadership | — | — | EDUUEL-MED | Major | GR | MED | Master of Education | Master | 36 | 13.0410 | Urban Education and Leadership | lightblue | Fall 2019 | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Liberal Studies Program | Certificate of Adv Grad Study | Major: Liberal Arts | — | — | CAGS | Certificate | GR | AGS | Certificate of Advanced Graduate Studies | Certificate | 18 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Liberal Studies Program | Liberal Arts - MLA | Major: Liberal Arts | — | — | LIBART-MLA | Major | GR | MLA | Master of Liberal Arts | Master | 36 | 24.0101 | Liberal Arts and Sciences/Liberal Studies | white | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Liberal Studies Program | MLA,Lay Theo Std-Concentration | Major: Liberal Arts, Lay Theological Studies Concentration | — | — | LAYTHEOS | Concentration | GR | MLA | Master of Liberal Arts | Master | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Addtl Plan Prev Earned MLS | Concentration: | — | — | MAJMLS | Major | GR | MAJMLS | Addtl Plan for Previous Master of Liberal Studies | Master | 3+ | 24.0101 | Liberal Arts and Sciences/Liberal Studies | white | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | American Studies - CNC | Concentration: American Studies | — | — | AMERST-MLS | Concentration | GR | MLS | Master of Liberal Studies | Master | 36 | 24.0101 | Liberal Arts and Sciences/Liberal Studies | white | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Arts / amp; Cultural Traditns - CNC | Concentration: The Arts and Cultural Traditions | — | — | CULTR-MLS | Concentration | GR | MLS | Master of Liberal Studies | Master | 36 | 24.0101 | Liberal Arts and Sciences/Liberal Studies | white | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Behavorial Sciences | — | — | — | BHSC | Subject | — | — | — | — | — | 26.9999 | Biological and Biomedical Sciences, Other | — | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Cert of Adv Grad Study - CRT | Certificate: Liberal Studies | — | — | CAGS-LS | Certificate | GR | AGS | Certificate of Advanced Graduate Studies | Certificate | 18 | 24.0101 | Liberal Arts and Sciences/Liberal Studies | white | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Communicati, Media, Tech - CNC | Concentration: Communication, Media, and Technology | — | — | CMT-MLS | Concentration | GR | MLS | Master of Liberal Studies | Master | 36 | 24.0101 | Liberal Arts and Sciences/Liberal Studies | white | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Creative Writing - CNC | Concentration: Creative Writing | — | — | CRWRIT-MLS | Concentration | GR | MLS | Master of Liberal Studies | Master | 36 | 24.0101 | Liberal Arts and Sciences/Liberal Studies | white | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Dispute Resolution | — | — | — | ADR | Certificate | GR | ADRGC | Alternate Dispute Resolution Graduate Certificate | — | — | 30.0501 | Peace Studies and Conflict Resolution | — | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Dispute Resolution - CRT | — | — | — | ADRC | Certificate | EHD | ADRGC | Alternate Dispute Resolution Graduate Certificate | — | 21 | 30.0501 | Peace Studies and Conflict Resolution | — | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Dispute Resolution - CRT | — | — | — | ADRCGR | Certificate | GR | ADRGC | Alternate Dispute Resolution Graduate Certificate | — | 21 | 30.0501 | Peace Studies and Conflict Resolution | — | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Dispute Resolution - MADR | Major: Dispute Resolution | — | — | DSRGR-MADR | Major | GR | MADR | Master of Arts in Dispute Resolution | Master | 36 | 30.0501 | Peace Studies and Conflict Resolution | drab | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Dispute Resolution - MADR | Major: Dispute Resolution | — | — | DSR-MADR | Major | EHD | MADR | Master of Arts in Dispute Resolution | Master | 36 | 30.0501 | Peace Studies and Conflict Resolution | drab | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Environmental Sustainabi - CNC | Concentration: Environmental Sustainability | — | — | ENVSST-MLS | Concentration | GR | MLS | Master of Liberal Studies | Master | 36 | 24.0101 | Liberal Arts and Sciences/Liberal Studies | white | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Fine Arts | — | — | — | FNAR | Subject | — | — | — | — | — | 50.0702 | Fine/Studio Arts, General | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Gender Studies - CNC | Concentration: Gender Studies | — | — | GENDER-MLS | Concentration | GR | MLS | Master of Liberal Studies | Master | 36 | 24.0101 | Liberal Arts and Sciences/Liberal Studies | white | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Global Studies - CNC | Concentration: Global Studies | — | — | GLOBAL-MLS | Concentration | GR | MLS | Master of Liberal Studies | Master | 36 | 24.0101 | Liberal Arts and Sciences/Liberal Studies | white | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Hlth Collab / amp; Conf Engmt / #8211; CRT | Certificate: Healthcare Collaboration and Conflict Engagement | — | — | HCCE-CRT | Certificate | EHD | CHCCE | Cert in Healthcare Collaboration and Conflict Enga | — | 9 | 51.0799 | Health and Medical Administrative Services, Other | — | Spring 2016 | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Human Dev / amp; Dispute Resolution | — | — | — | HDDR | Subject | — | — | — | — | — | 52.1002 | Labor and Industrial Relations | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Human Rights / amp; Socia Jst - CNC | Concentration: Human Rights and Social Justice | — | — | PECJUS-MLS | Concentration | GR | MLS | Master of Liberal Studies | Master | 36 | 24.0101 | Liberal Arts and Sciences/Liberal Studies | white | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Human-Cntred Interdis Studies | — | — | — | HCIS | Subject | — | — | — | — | — | 24.0101 | Liberal Arts and Sciences/Liberal Studies | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Humanities | — | — | — | HUMN | Subject | — | — | — | — | — | 24.0103 | Humanities/Humanistic Studies | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Humanities - CNC | Concentration: Humanities | — | — | HUMN-MLS | Concentration | GR | MLS | Master of Liberal Studies | Master | 36 | 24.0101 | Liberal Arts and Sciences/Liberal Studies | white | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Humanities: MLA-Alaska | — | — | — | HUAL | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Humanities: MLA-Baker | — | — | — | HUBK | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Liberal Studies - DLS | Major: Liberal Studies | — | — | LIBSTD-DLS | Major | GR | DLS | Doctor of Liberal Studies | Doctoral | 45 | 24.0101 | Liberal Arts and Sciences/Liberal Studies | white | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Liberal Studies - MLS | Major: Liberal Studies |
Humanities Organizational Dynamics Self-Designed Human Rights and Social Justic American Studies Communication, Media, Tech Creative Writing Arts and Cultural Traditions Environmental Sustainability Gender Studies Global Studies |
— | LIBSTD-MLS | Major | GR | MLS | Master of Liberal Studies | Master | 36 | 24.0101 | Liberal Arts and Sciences/Liberal Studies | white | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Master of Liberal Arts | — | — | — | MLA | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Non Major - DR | — | — | — | NONMJ-DR | Major | GR | — | — | — | — | 30.0501 | Peace Studies and Conflict Resolution | — | Fall 2013 | — | — |
| Active | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Non Major - DR | — | — | — | NONMJ-DRGR | Major | GR | — | — | — | — | 30.0501 | Peace Studies and Conflict Resolution | — | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Non Major - MLS | — | — | — | NONMJ-MLS | Major | GR | — | — | — | — | 24.0102 | General Studies | — | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Organizational Dynamics - CNC | Concentration: Organizational Dynamics | — | — | ORGDYN-MLS | Concentration | GR | MLS | Master of Liberal Studies | Master | 36 | 24.0101 | Liberal Arts and Sciences/Liberal Studies | white | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Science / amp; Culture | — | — | — | SOCL | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Science / amp; Culture: MLA-Alaska | — | — | — | SCAL | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Science / amp; Culture: MLA-Baker | — | — | — | SCBK | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Science and Culture | — | — | — | SCCL | Subject | — | — | — | — | — | 30.1501 | Science, Technology and Society | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Self-Designed - CNC | Concentration: Self-Designed | — | — | SDESGN-MLS | Concentration | GR | MLS | Master of Liberal Studies | Master | 36 | 24.0101 | Liberal Arts and Sciences/Liberal Studies | white | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Social Science | — | — | — | SOSC | Subject | — | — | — | — | — | 45.0101 | Social Sciences, General | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Social Science: MLA-Alaska | — | — | — | SOAL | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Social Science: MLA-Baker | — | — | — | SOAN | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Lifelong Learning Department | Social Science: MLA-Baker | — | — | — | SSBK | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Non-degree Credit Studies | NDGCS - Special | — | — | — | NDGCSSPEC | Specialization | GR | — | — | — | — | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Non-degree Credit Studies | NDGCS-Master Educ Nonmajor | — | — | — | NDGCSMAED | Specialization | GR | — | — | — | — | 24.0102 | General Studies | — | — | Fall 2013 | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Non-degree Credit Studies | NDUCS - Special | — | — | — | NDUCSSPEC | Specialization | UG | — | — | — | — | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Non-degree Credit Studies | NDUCS - Upward Bound | — | — | — | NDUCSUPBD | Specialization | UG | — | — | — | — | 24.0102 | General Studies | — | — | Fall 2013 | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Non-degree Credit Studies | Non-major DESS | — | — | — | NONMJ-DESS | Major | UG | — | — | — | — | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other | white | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Simmons School of Education / amp; Human Development | Applied Psychology | Applied Psychology Graduate Certificate | — | — | APSY | Certificate | GR | — | — | — | — | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Simmons School of Education / amp; Human Development | Education - EdS | Major: Education Specialist | — | — | EDU-EDS | Major | GR | EdS | Education Specialist | Post Masters | 60 | 13.9999 | Education, Other | lightblue | — | — | — |
| Active | Simmons School Edu / amp; Human Dev | Simmons School of Education / amp; Human Development | Education - PhD | Major: Education | — | — | EDU-PHD | Major | GR | PHD | Doctor of Philosophy | Doctoral | 60 | 13.9999 | Education, Other | darkblue | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Simmons School of Education / amp; Human Development | Human Development Studies | — | — | — | HDEV | Subject | — | — | — | — | — | 19.0701 | Human Development and Family Studies, General | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Simmons School of Education / amp; Human Development | Legacy Park-Applied Economics | Applied Economics Graduate Certificate | — | — | LECO | Certificate | GR | — | — | — | — | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Teacher Certification Program | Bilingual Education - MED | Major: Bilingual Education | — | — | BILING-MED | Major | GR | MED | Master of Education | Master | — | 13.0201 | Bilingual and Multilingual Education | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Teacher Certification Program | Bilingual Supplement Cert DISD | — | — | — | EDUGRBILSU | Specialization | GR | — | — | — | — | 13.0201 | Bilingual and Multilingual Education | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Teacher Certification Program | Bilingual Supplement non-DISD | — | — | — | EDUGRBILX | Specialization | GR | — | — | — | — | 13.0201 | Bilingual and Multilingual Education | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Teacher Certification Program | Edu Prep - Workshop | — | — | — | EDUUG | Specialization | UG | — | — | — | — | 13.9999 | Education, Other | — | — | Spring 2015 | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Teacher Certification Program | Edu Prep - Learning Therapy | — | — | — | EDUUGLT | Specialization | UG | — | — | — | — | 13.1011 | Education/Teaching of Individuals with Specific Learning Disabilities | lightblue | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Teacher Certification Program | Edu Prep - Special Program | — | — | — | EDUGRSPCP | Specialization | GR | — | — | — | — | 13.9999 | Education, Other | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Teacher Certification Program | Edu Prep - Workshop | — | — | — | EDUGRSW | Specialization | GR | — | — | — | — | 13.9999 | Education, Other | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Teacher Certification Program | Edu Prep-Technology Endorsemnt | — | — | — | EDUGRTCHEN | Specialization | GR | — | — | — | — | 13.9999 | Education, Other | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Teacher Certification Program | Education: General - MN | Minor: Education - General | — | — | EDUGEN-MN | Minor | UG | — | — | — | — | 13.0101 | Education, General | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Teacher Certification Program | Educational Technology | — | — | — | EDUTECH | Certificate | GR | ETGC | Educational Technology Graduate Certificate | Certificate | — | 13.1309 | Technology Teacher Education/Industrial Arts Teacher Education | lightblue | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Teacher Certification Program | Educators - Academic | — | — | — | EDUGREA | Specialization | GR | — | — | — | — | 13.0101 | Education, General | — | — | Spring 2015 | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Teacher Certification Program | Elementary Education | Major: Elementary Education | — | — | ELEDU-MED | Major | GR | MED | Master of Education | Master | — | 13.9999 | Education, Other | lightblue | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Teacher Certification Program | Elementary Education - BA | Major: Elementary Education | — | — | ELEDU-BA | Major | UG | BA | Bachelor of Arts | Bachelor | — | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Teacher Certification Program | Elementary Education - BS | Major: Elementary Education | — | — | ELEDU-BS | Major | UG | BS | Bachelor of Science | Bachelor | — | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Teacher Certification Program | Learning Therapist Gr Prg-Cert | Certificate: Learning Therapist Graduate Program | — | — | LTGC | Certificate | GR | LT | Learning Therapist Graduate Certificate Program | Certificate | — | 13.1011 | Education/Teaching of Individuals with Specific Learning Disabilities | lightblue | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Teacher Certification Program | Master Math Teacher | — | — | — | EDUGRMTH | Specialization | GR | — | — | — | — | 13.9999 | Education, Other | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Teacher Certification Program | NDGCS - Montessori | — | — | — | NDGCSMONT | Specialization | GR | — | — | — | — | 24.0102 | General Studies | — | — | — | — |
| Discontinued | Simmons School Edu / amp; Human Dev | Teacher Certification Program | NDUCS - Montessori | — | — | — | NDUCSMONT | Specialization | UG | — | — | — | — | 24.0102 | General Studies | — | — | — | — |
