| Status | School | Department | Description | Transcript Description | Subplans | Note | Code | Type | Career | Degree / Cert | Degree Descr | Degree Level | Min Hrs | CIP Code | CIP Descr | Discpl. Color | Begin Term | End Term | Approval Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Perkins School of Theology | NonDegree Studies | Non Major | — | — | — | NONMJ-THEO | Major | THEO | — | — | — | — | 39.0601 | Theology/Theological Studies | — | — | — | — |
| Discontinued | Perkins School of Theology | NonDegree Studies | Undecided | — | — | — | UNDEC-THEO | Major | THEO | — | — | — | — | 39.0601 | Theology/Theological Studies | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Ancient World | — | — | — | AW | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Perkins School of Theology | Theology | Bible | — | — | — | BB | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Black Heritage | — | — | — | BH | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Perkins School of Theology | Theology | Certification Courses | — | — | — | CC | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Active | Perkins School of Theology | Theology | Christian Education | — | — | — | CE | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Christian Education | — | — | — | XE | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Christian Faith / amp; Oth Religion | — | — | — | XR | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Christian Faith + Philosophy | — | — | — | XP | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Christian Faith + Psychology | — | — | — | PX | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Christian Heritage | — | — | — | DIV3 | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Perkins School of Theology | Theology | Christian Witness | — | — | — | CW | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Active | Perkins School of Theology | Theology | Christian Worship | — | — | — | WO | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Christianity / amp; Culture | — | — | — | DIV2 | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Christianity + The Arts | — | — | — | XA | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Perkins School of Theology | Theology | Christianity and Society | — | — | — | XS | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Church / amp; Its Ministry | — | — | — | DIV1 | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Perkins School of Theology | Theology | Church Administration | — | — | — | CA | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Active | Perkins School of Theology | Theology | Church Music | — | — | — | CM | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Communication | — | — | — | CO | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Coptic Language | — | — | — | CL | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | DMIN Seminar | — | — | — | G5 | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Perkins School of Theology | Theology | Doctor of Ministry Courses | — | — | — | DM | Subject | — | — | — | — | — | 39.0602 | Divinity/Ministry | — | — | — | — |
| Active | Perkins School of Theology | Theology | Evangelism | — | — | — | EV | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Active | Perkins School of Theology | Theology | Extra-Divisional Courses | — | — | — | XX | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Foundational Courses | — | — | — | FC | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Functional Analysis | — | — | — | M1TH | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | General Req Course | — | — | — | GRC | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Perkins School of Theology | Theology | Greek Language | — | — | — | GR | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Active | Perkins School of Theology | Theology | Hebrew Language | — | — | — | HB | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Hispanic Heritage | — | — | — | HH | Subject | — | — | — | — | — | 05.0203 | Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Hispanic Studies Certificate | Certificate: Hispanic Studies | — | — | CHS | Certificate | THEO | CHS | Certificate in Hispanic Studies | Certificate | — | 05.0203 | Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | — | — | — | — |
| Active | Perkins School of Theology | Theology | History of Christianity | — | — | — | HX | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Active | Perkins School of Theology | Theology | History of Religions | — | — | — | HR | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Houston-Theology | — | — | — | HSTN | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Intro to Philosophy | — | — | — | IP | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Perkins School of Theology | Theology | MDIV - Online | — | — | — | ON-MDIV | Course of Study | THEO | — | — | — | — | 39.0601 | Theology/Theological Studies | — | — | — | — |
| Active | Perkins School of Theology | Theology | Ministry | — | — | — | MN | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Active | Perkins School of Theology | Theology | Ministry Masters - Online | — | — | — | ON-MAM | Course of Study | THEO | — | — | — | — | 39.0601 | Theology/Theological Studies | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Miscellaneous Theology | — | — | — | M1 | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Miscellaneous Theology | — | — | — | M4 | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Perkins School of Theology | Theology | Moral Theology | — | — | — | MT | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Active | Perkins School of Theology | Theology | New Testament | — | — | — | NT | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Active | Perkins School of Theology | Theology | NonMajor - Online | — | — | — | ON-THEO | Course of Study | THEO | — | — | — | — | 39.0601 | Theology/Theological Studies | — | — | — | — |
| Active | Perkins School of Theology | Theology | Old Testament | — | — | — | OT | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Active | Perkins School of Theology | Theology | Pastoral Care | — | — | — | PC | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Active | Perkins School of Theology | Theology | Prayer and Spirituality | — | — | — | PS | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Active | Perkins School of Theology | Theology | Preaching | — | — | — | PR | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Race Relations/Church | — | — | — | XC | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Active | Perkins School of Theology | Theology | Sacred Music - MSM | Major: Sacred Music |
(Composition and Arranging) (Choral) Hispanic Studies Certificate Women's Studies Certificate (Keyboards) (Liturgical) (Music Education) (Organ) (Master Sacred Music Unspec) (Worship Arts) |
— | SCMU-MSM | Major | THEO | MSM | Master of Sacred Music | Master | 48 | 39.0501 | Religious/Sacred Music | pink | — | — | — |
| Discontinued | Perkins School of Theology | Theology | STM Seminar | — | — | — | G1 | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | STM Seminar | — | — | — | G2 | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | STM Seminar | — | — | — | G3 | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | STM Seminar | — | — | — | G4 | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Perkins School of Theology | Theology | Systematic Theology | — | — | — | ST | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Theological Readings | — | — | — | M2 | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Theological Readings | — | — | — | M3 | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Theological Readings | — | — | — | MSC2 | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Theology - CMM | Major: Theology |
Christian Education Track Urban Ministry Track |
— | THEOL-CMM | Major | THEO | CMM | Master of Church Ministries | Master | 55 | 39.0601 | Theology/Theological Studies | scarlet | — | Summer 2014 | — |
| Active | Perkins School of Theology | Theology | Theology - DMN | Major: Theology |
Memphis Com Witness & Soc Just Memphis General Memphis Lead & Ed Church & Soc Memphis Preaching Memphis Rel Comm & Pub Theol Memphis Ref & Grow Church Memphis Womanist Witness |
— | THEOL-DMIN | Major | THEO | DMin | Doctor of Ministry | Doctoral | 30 | 39.0601 | Theology/Theological Studies | scarlet | — | — | — |
| Active | Perkins School of Theology | Theology | Theology - DPM | Major: Theology | — | — | THEOL-DPM | Major | THEO | DPM | Doctor of Pastoral Music | Doctoral | 30 | 39.0501 | Religious/Sacred Music | pink | Summer 2016 | — | — |
| Active | Perkins School of Theology | Theology | Theology - MAM | Major: Theology |
(MAM:Christian Education Conc) (MAM:Evangelism&Mission Con) (MAM:Theology&Scl Justice Co) (MAM:Christian Sprtuality Con) (MAM: Urban Ministry Conc) (MAM: Custom Concentration) |
— | THEOL-MAM | Major | THEO | MAM | Master of Arts in Ministry | Master | 39 | 39.0601 | Theology/Theological Studies | scarlet | Summer 2014 | — | — |
| Discontinued | Perkins School of Theology | Theology | Theology - Masters of Theology | Major: Theology | — | — | THEOL-MTH | Major | THEO | MTH | Master of Theology | Master | — | 39.0601 | Theology/Theological Studies | — | — | — | — |
| Active | Perkins School of Theology | Theology | Theology - MDIV | Major: Theology |
(Custom) Women's Studies Certificate (Evangelism and Mission) Fresh Expressions Healthcare Chaplaincy (Hispanic Studies) (MDIV: Ordination) Pastoral Care (Social Innov & Nonprofit Eng) (Social Justice) Theology and Science (Urban Ministry) (Master Divinity Unspecified) (Women's and Gender Studies) (African-American Church Black Africana Church Studies Baptist Studies (Christian Education) Hispanic Studies Certificate Christianity in Latinidades (Church/Nonprofit Management) (Christian Spirituality) Urban Ministry Certificate |
— | THEOL-MDIV | Major | THEO | MDiv | Master of Divinity | Master | 75 | 39.0602 | Divinity/Ministry | scarlet | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Theology - MRE | Major: Theology | — | — | THEOL-MRE | Major | THEO | MRE | Master of Religious Education | Master | — | 39.0602 | Divinity/Ministry | — | — | — | — |
| Active | Perkins School of Theology | Theology | Theology - MTS | Major: Theology |
Hispanic Studies Certificate (Church Music and Worship) Women's Studies Certificate (Master Theology Std Unspec) |
— | THEOL-MTS | Major | THEO | MTS | Master of Theological Studies | Master | 48 | 39.0601 | Theology/Theological Studies | scarlet | — | — | — |
| Active | Perkins School of Theology | Theology | Theology - THM | Major: Theology | — | — | THEOM-THM | Major | THEO | THM | Master of Theology | Master | 24 | 39.0601 | Theology/Theological Studies | scarlet | Fall 2015 | — | — |
| Active | Perkins School of Theology | Theology | Theology and Culture | — | — | — | TC | Subject | — | — | — | — | — | 39.0601 | Theology/Theological Studies | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Theology Internship | — | — | — | IN | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | U Dallas Exchange Course | — | — | — | UD | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Perkins School of Theology | Theology | Women/Gender Placeholder | — | — | — | WGS-THEO | Certificate | THEO | — | — | — | — | 05.0207 | Women's Studies | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Women's Studies-Theology | — | — | — | WW | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Perkins School of Theology | Theology | World Christianity | — | — | — | WX | Subject | — | — | — | — | — | 39.0699 | Theological and Ministerial Studies, Other | — | — | — | — |
| Discontinued | Perkins School of Theology | Theology | Youth Ministry | — | — | — | XNED | Subject | — | — | — | — | — | — | — | — | — | — | — |