| Status | School | Department | Description | Transcript Description | Subplans | Note | Code | Type | Career | Degree / Cert | Degree Descr | Degree Level | Min Hrs | CIP Code | CIP Descr | Discpl. Color | Begin Term | End Term | Approval Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Meadows School of the Arts | Additional Major | Addtl Major Prev Earned BA | Major: | — | — | MAJBA-ART | Major | UG | MAJBA | Additional Major for Previous Bachelor of Arts | Bachelor | — | 24.0102 | General Studies | white | — | — | — |
| Active | Meadows School of the Arts | Additional Major | Addtl Major Prev Earned BFA | Major: | — | — | MAJBFA | Major | UG | MAJBFA | Additional Major for Previous BFA | Bachelor | — | 24.0102 | General Studies | brown | — | — | — |
| Active | Meadows School of the Arts | Additional Major | Addtl Major Prev Earned BM | Major: | — | — | MAJBM | Major | UG | MAJBM | Additional Major for Previous Bachelor of Music | Bachelor | — | 24.0102 | General Studies | pink | — | — | — |
| Discontinued | Meadows School of the Arts | Art Division | AccP:Art - BFA | Major: Art | — | — | ARSTA-BFA | Major | UG | BFA | Bachelor of Fine Arts | Bachelor | 125 | 50.0702 | Fine/Studio Arts, General | — | — | — | — |
| Discontinued | Meadows School of the Arts | Art Division | AP:Art - BFA | — | — | — | ARST-ABFA | Course of Study | UG | — | — | — | — | 50.0702 | Fine/Studio Arts, General | — | — | — | — |
| Discontinued | Meadows School of the Arts | Art Division | Art | — | — | — | ART | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Meadows School of the Arts | Art Division | Art - BA | Major: Art |
(Arst:Drawing Concentration) (Arst:Photogrphy Concentrtion) (Arst:Printmking Concentrtion) (Arst:Painting Concentration) (Arst:Sculpture Concentration) (Arst:Unspec Concentrtion) (Arst:Intermedia Concentrtion) (Arst:Ceramics Concentration) |
— | ARST-BA | Major | UG | BA | Bachelor of Arts | Bachelor | 120 | 50.0702 | Fine/Studio Arts, General | brown | — | — | — |
| Active | Meadows School of the Arts | Art Division | Art - BFA | Major: Art |
(Arst:Intermedia Concentrtion) (Arst:Ceramics Concentration) (Arst:Drawing Concentration) (Arst:Photogrphy Concentrtion) (Arst:Printmking Concentrtion) (Arst:Painting Concentration) (Arst:Sculpture Concentration) (Arst:Unspec Concentrtion) |
— | ARST-BFA | Major | UG | BFA | Bachelor of Fine Arts | Bachelor | 125 | 50.0702 | Fine/Studio Arts, General | brown | — | — | — |
| Active | Meadows School of the Arts | Art Division | Art - General | — | — | — | ASAG | Subject | — | — | — | — | — | 50.0702 | Fine/Studio Arts, General | — | — | — | — |
| Active | Meadows School of the Arts | Art Division | Art - MFA | Major: Art | — | — | ARST-MFA | Major | GR | MFA | Master of Fine Arts | Master | 60 | 50.0702 | Fine/Studio Arts, General | brown | — | — | — |
| Active | Meadows School of the Arts | Art Division | Art - MN | Minor: Art | — | — | ARST-MN | Minor | UG | — | — | — | 18 | 50.0702 | Fine/Studio Arts, General | — | — | — | — |
| Active | Meadows School of the Arts | Art Division | Art - PMJ | — | — | — | ARST-PMJ | Pre-Major | UG | — | — | — | — | 50.0702 | Fine/Studio Arts, General | — | — | — | — |
| Active | Meadows School of the Arts | Art Division | Art Dual Admit - PMJ | — | — | — | ARSTDA-PMJ | Pre-Major | UG | — | — | — | — | 50.0702 | Fine/Studio Arts, General | — | — | — | — |
| Discontinued | Meadows School of the Arts | Art Division | Art Education | — | — | — | ARED | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Meadows School of the Arts | Art Division | Art Education - BFA | Major: Art Education | — | — | ARED-BFA | Major | UG | BFA | Bachelor of Fine Arts | Bachelor | — | 50.0701 | Art/Art Studies, General | — | — | — | — |
| Discontinued | Meadows School of the Arts | Art Division | Art Seminar | — | — | — | ARCN | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Meadows School of the Arts | Art Division | Arts Graduate | — | — | — | ARTG | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Meadows School of the Arts | Art Division | Ceramics | — | — | — | ASCE | Subject | — | — | — | — | — | 50.0711 | Ceramic Arts and Ceramics | — | — | — | — |
| Discontinued | Meadows School of the Arts | Art Division | Ceramics | — | — | — | CERM | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Meadows School of the Arts | Art Division | Design | — | — | — | ASDS | Subject | — | — | — | — | — | 50.0401 | Design and Visual Communications, General | — | — | — | — |
| Active | Meadows School of the Arts | Art Division | Digital and Hybrid Media | — | — | — | ASIM | Subject | — | — | — | — | — | 50.0706 | Intermedia/Multimedia | — | — | — | — |
| Active | Meadows School of the Arts | Art Division | Drawing | — | — | — | ASDR | Subject | — | — | — | — | — | 50.0705 | Drawing | — | — | — | — |
| Discontinued | Meadows School of the Arts | Art Division | History Visual / amp; Perf Art - MN | Minor: History Visual / amp; Performing Arts | — | — | HVPA-MN | Minor | UG | — | — | — | 18 | 50.9999 | Visual and Performing Arts, Other | — | — | Fall 2021 | — |
| Active | Meadows School of the Arts | Art Division | Painting | — | — | — | ASPT | Subject | — | — | — | — | — | 50.0708 | Painting | — | — | — | — |
| Active | Meadows School of the Arts | Art Division | Photography | — | — | — | ASPH | Subject | — | — | — | — | — | 50.0605 | Photography | — | — | — | — |
| Active | Meadows School of the Arts | Art Division | Photography - MN | Minor: Photography | — | — | PHOTO-MN | Minor | UG | — | — | — | 18 | 50.0605 | Photography | — | — | — | — |
| Active | Meadows School of the Arts | Art Division | Printmaking | — | — | — | ASPR | Subject | — | — | — | — | — | 50.0710 | Printmaking | — | — | — | — |
| Discontinued | Meadows School of the Arts | Art Division | Printmaking | — | — | — | PRNT | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Meadows School of the Arts | Art Division | Sculpture | — | — | — | ASSC | Subject | — | — | — | — | — | 50.0709 | Sculpture | — | — | — | — |
| Discontinued | Meadows School of the Arts | Art Division | Studio Art | — | — | — | ARST | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Meadows School of the Arts | Art History Division | Art History | — | — | — | ARHI | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Meadows School of the Arts | Art History Division | Art History | — | — | — | ARHS | Subject | — | — | — | — | — | 50.0703 | Art History, Criticism and Conservation | — | — | — | — |
| Active | Meadows School of the Arts | Art History Division | Art History - BA | Major: Art History |
History of Architecture Museum Studies |
— | ARHI-BA | Major | UG | BA | Bachelor of Arts | Bachelor | 120 | 50.0703 | Art History, Criticism and Conservation | white | — | — | — |
| Discontinued | Meadows School of the Arts | Art History Division | Art History - BFA | Major: Art History | — | — | ARHI-BFA | Major | UG | BFA | Bachelor of Fine Arts | Bachelor | 122 | 50.0703 | Art History, Criticism and Conservation | brown | — | — | — |
| Active | Meadows School of the Arts | Art History Division | Art History - MA | Major: Art History | — | — | ARHI-MA | Major | GR | MA | Master of Arts | Master | 36 | 50.0703 | Art History, Criticism and Conservation | white | — | — | — |
| Active | Meadows School of the Arts | Art History Division | Art History - MN | Minor: Art History | — | — | ARHI-MN | Minor | UG | — | — | — | 18 | 50.0703 | Art History, Criticism and Conservation | — | — | — | — |
| Active | Meadows School of the Arts | Art History Division | Art History - PhD | Major: Art History | — | — | ARHS-PHD | Major | GR | PHD | Doctor of Philosophy | Doctoral | 46 | 50.0703 | Art History, Criticism and Conservation | white | — | — | — |
| Active | Meadows School of the Arts | Art History Division | Art History - PMJ | — | — | — | ARHI-PMJ | Pre-Major | UG | — | — | — | — | 50.0703 | Art History, Criticism and Conservation | — | — | — | — |
| Discontinued | Meadows School of the Arts | Art History Division | Honors Art History - BA | Major: Honors Art History | — | — | HNARHI-BA | Major | UG | BA | Bachelor of Arts | Bachelor | 122 | 50.0703 | Art History, Criticism and Conservation | white | — | — | — |
| Discontinued | Meadows School of the Arts | Art History Division | Honors Art History - BFA | Major: Honors Art History | — | — | HNARHI-BFA | Major | UG | BFA | Bachelor of Fine Arts | Bachelor | 122 | 50.0703 | Art History, Criticism and Conservation | brown | — | — | — |
| Discontinued | Meadows School of the Arts | Arts Management / amp; Arts Entrepreneurship Division | Arts Administration - MA | Major: Arts Administration | — | — | ARAD-MA | Major | GR | MA | Master of Arts | Master | 75 | 50.1002 | Fine and Studio Arts Management. | white | — | — | — |
| Discontinued | Meadows School of the Arts | Arts Management / amp; Arts Entrepreneurship Division | Arts Administration - MN | Minor: Arts Administration | — | — | ARAD-MN | Minor | UG | — | — | — | 18 | 50.1002 | Fine and Studio Arts Management. | — | — | — | — |
| Discontinued | Meadows School of the Arts | Arts Management / amp; Arts Entrepreneurship Division | Arts Entrepreneurship - MN | Minor: Arts Entrepreneurship | — | — | ARTSEN-MN | Minor | UG | — | — | — | 18 | 50.1099 | Arts, Entertainment, and Media Management, Other. | — | — | — | — |
| Active | Meadows School of the Arts | Arts Management / amp; Arts Entrepreneurship Division | Arts Management - MA | Major: Arts Management | — | — | ARTSMGT-MA | Major | GR | MA | Master of Arts | Master | 75 | 50.1002 | Fine and Studio Arts Management. | white | — | — | — |
| Discontinued | Meadows School of the Arts | Arts Management / amp; Arts Entrepreneurship Division | Arts Management - MN | Minor: Arts Management | — | — | ARTSMG-MN | Minor | UG | — | — | — | 18 | 50.1002 | Fine and Studio Arts Management. | — | — | — | — |
| Active | Meadows School of the Arts | Arts Management / amp; Arts Entrepreneurship Division | Arts Mgmt / amp; Arts Entrepreneur | — | — | — | AMAE | Subject | — | — | — | — | — | 50.1002 | Fine and Studio Arts Management. | — | — | — | — |
| Active | Meadows School of the Arts | Arts Management / amp; Arts Entrepreneurship Division | Intl Arts Management - MMIAM | Major: International Arts Management | — | — | IAM-MMIAM | Major | GR | MMIAM | Master of Management in Intl. Arts Management | Master | 45 | 50.1002 | Fine and Studio Arts Management. | white | Fall 2013 | — | — |
| Active | Meadows School of the Arts | Arts Management / amp; Arts Entrepreneurship Division | Int'l Arts Mgmt | — | — | — | IAM | Subject | — | — | — | — | — | 50.1002 | Fine and Studio Arts Management. | — | — | — | — |
| Active | Meadows School of the Arts | Arts Management / amp; Arts Entrepreneurship Division | MSA Foreign Exchange: Bocconi | — | — | — | MSAFXBCCNI | Major | GR | — | — | — | — | 50.1002 | Fine and Studio Arts Management. | — | — | — | — |
| Discontinued | Meadows School of the Arts | Arts Management / amp; Arts Entrepreneurship Division | See AMAE, Arts Mgmt / amp; Arts Ent | — | — | — | ARAD | Subject | — | — | — | — | — | 50.1002 | Fine and Studio Arts Management. | — | — | — | — |
| Active | Meadows School of the Arts | Arts Management / amp; Arts Entrepreneurship Division | SMU, HEC, BOCCONI | — | — | — | ZIAM | Subject | — | — | — | — | — | 50.1002 | Fine and Studio Arts Management. | — | — | — | — |
| Active | Meadows School of the Arts | Center of Creative Computation Division | Creative Computing - BA | Major: Creative Computing | — | — | CRCOMP-BA | Major | UG | BA | Bachelor of Arts | Bachelor | 120 | 50.0499 | Design and Applied Arts, Other | brown | — | — | — |
| Active | Meadows School of the Arts | Center of Creative Computation Division | Creative Computing - MN | Minor: Creative Computing |
(CRCOMP:Graphics & Gaming) (CRCOMP:Music) (CRCOMP:Computational Art) (CRCOMP:Creative Coding) CRCOMP:Customized (CRCOMP:Digital Humanities) |
— | CRCOMP-MN | Minor | UG | — | — | — | 19 | 50.0499 | Design and Applied Arts, Other | — | — | — | — |
| Active | Meadows School of the Arts | Center of Creative Computation Division | Creative Computing - PMJ | — | — | — | CRCOMP-PMJ | Pre-Major | UG | — | — | — | — | 50.0499 | Design and Applied Arts, Other | — | — | — | — |
| Active | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | ANPL - Online | — | — | — | ON-ANPL | Course of Study | RSGS | — | — | — | — | 50.1001 | Arts, Entertainment, and Media Management, General. | — | — | — | — |
| Active | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Arts / amp; Nonprofit Ldrshp - MA | Major: Arts and Nonprofit Leadership | — | — | ANPL-MA | Major | RSGS | MA | Master of Arts | Master | 30 | 50.1001 | Arts, Entertainment, and Media Management, General. | — | Spring 2025 | — | — |
| Active | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Arts and Nonprofit Leadership | — | — | — | ANPL | Subject | — | — | — | — | — | 50.1001 | Arts, Entertainment, and Media Management, General. | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Broadcast Film | — | — | — | BFRM | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Broadcast News | — | — | — | CCBN | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Broadcast/Film Arts | — | — | — | BRFM | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | CA: Public Relations - BA | Major: Communication Arts - Public Relations | — | — | CCPR-BA | Major | UG | BA | Bachelor of Arts | Bachelor | — | 09.0902 | Public Relations/Image Management | white | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | CA: Public Relations - MN | Minor: Communications Arts - Public Relations | — | — | CCPR-MN | Minor | UG | — | — | — | — | 09.0902 | Public Relations/Image Management | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Cinema | — | — | — | CCCN | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Comm Arts: Public Relations - | Major: Communication Arts - Public Relations | — | — | CCPR-BFA | Major | UG | BFA | Bachelor of Fine Arts | Bachelor | — | 09.0902 | Public Relations/Image Management | brown | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Communication Arts-Premajor | — |
Commun Arts:Advertising-PMJ Commun Arts: Cinema-PMJ Commun Arts: Journalism-PMJ Commun Arts:Public Affairs-PMJ Commun Arts: TV/Radio-PMJ |
— | COMMUN-PMJ | Pre-Major | UG | — | — | — | — | 50.0701 | Art/Art Studies, General | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Communication Disorders | — | — | — | CODI | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Communication Studies | — | — | — | COMM | Subject | — | — | — | — | — | 09.0100 | Communication, General. | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Communication Studies - BA | Major: Communication Studies | — | Students new to SMU as of Fall 2016 cannot declare the major. | COMM-BA | Major | UG | BA | Bachelor of Arts | Bachelor | 122 | 09.0100 | Communication, General. | white | — | Fall 2016 | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Communication Studies - MN | Minor: Communication Studies | — | Students new to SMU as of Fall 2016 cannot declare the minor. | COMM-MN | Minor | UG | — | — | — | 21 | 09.0100 | Communication, General. | — | — | Fall 2016 | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Communication Studies - PMJ | — | — | Students new to SMU as of Fall 2016 cannot declare the pre-major. | COMM-PMJ | Pre-Major | UG | — | — | — | — | 09.0100 | Communication, General. | — | — | Fall 2016 | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Core / Service | — | — | — | CCAC | Subject | — | — | — | — | — | 50.0701 | Art/Art Studies, General | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Corp Comm / amp; Pub Affrs - PMJ | — | — | — | CPCMPA-PMJ | Pre-Major | UG | — | — | — | — | 09.0902 | Public Relations/Image Management | — | — | — | — |
| Active | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Corp Comm / amp; Public Affairs | — | — | — | CCPA | Subject | — | — | — | — | — | 09.0902 | Public Relations/Image Management | — | — | — | — |
| Active | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Corp Comm / amp; Public Affrs - BA | Major: Corporate Communication and Public Affairs |
Nonprofit and Arts Leadership (Organizational Communication) Organizational Communication Public Affairs & Political Com (Political Communication) Social Inn, Creative, Arts Ent Social Innov & Nonprofit Engag (CCPA Undecided) |
— | CCPA-BA | Major | UG | BA | Bachelor of Arts | Bachelor | 120 | 09.0901 | Organizational Communication, General | white | Fall 2016 | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Corp Comm / amp; Public Affrs - BA | Major: Corporate Communications / amp; Public Affairs | — | — | CPCMPA-BA | Major | UG | BA | Bachelor of Arts | Bachelor | 122 | 09.0902 | Public Relations/Image Management | — | — | — | — |
| Active | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Corp Comm / amp; Public Affrs - MN | Minor: Corporate Communication and Public Affairs | — | — | CCPA-MN | Minor | UG | — | — | — | 21 | 09.0901 | Organizational Communication, General | — | Fall 2016 | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Corp Comm / amp; Public Affrs - MN | Minor: Corporate Communications / amp; Public Affairs | — | — | CPCMPA-MN | Minor | UG | — | — | — | 21 | 09.0902 | Public Relations/Image Management | — | — | — | — |
| Active | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Corp Comm / amp; Public Affrs - PMJ | — | — | — | CCPA-PMJ | Pre-Major | UG | — | — | — | — | 09.0901 | Organizational Communication, General | — | Fall 2016 | — | — |
| Active | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Cultural Heritage Mgmt - MN | Minor: Museums, Collections, and Cultural Heritage Management | — | — | MCCHM-MN | Minor | UG | — | — | — | 21 | 50.1002 | Fine and Studio Arts Management. | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Mass Communications - BFA | Major: Mass Communications | — | — | MASSCO-BFA | Major | UG | BFA | Bachelor of Fine Arts | Bachelor | — | 50.0701 | Art/Art Studies, General | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Media Production | — | — | — | MPRD | Subject | — | — | — | — | — | 50.0601 | Film/Cinema/Media Studies | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Media Studies | — | — | — | MSTD | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | News Editor | — | — | — | CCNE | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Nonprofit / amp; Arts Leadership-MN | Minor: Nonprofit and Arts Leadership | — | — | NPALDR-MN | Minor | UG | — | — | — | 21 | 09.0901 | Organizational Communication, General | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | PR and Strategic Comm - BA | Major: Public Relations and Strategic Communication | — | The COMMPR-BA code was replaced with the PRSC-BA code and it will remain active until students have graduated or recoded to the PRSC code. | COMMPR-BA | Major | UG | BA | Bachelor of Arts | Bachelor | 120 | 09.0902 | Public Relations/Image Management | white | Fall 2012 | — | — |
| Active | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | PR and Strategic Comm - BA | Major: Public Relations and Strategic Communication | — | — | PRSC-BA | Major | UG | BA | Bachelor of Arts | Bachelor | 120 | 09.0902 | Public Relations/Image Management | white | Fall 2022 | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Pub Affairs / amp;Corp Comm-Premajor | — | — | — | CCPR-PMJ | Pre-Major | UG | — | — | — | — | 09.0902 | Public Relations/Image Management | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Public Affairs / amp;Corp Comm - MN | Minor: Public Affairs and Corporate Communications | — | — | CCPACC-MN | Minor | UG | — | — | — | — | 09.0902 | Public Relations/Image Management | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Public Relations | — | — | — | CCPR | Subject | — | — | — | — | — | 09.0902 | Public Relations/Image Management | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Public Relations - PMJ | — | — | The COMMPR-PMJ code was replaced with the PRSC-PMJ code and it will remain active until students have declared a major or coded to the PRSC-PMJ code. | COMMPR-PMJ | Pre-Major | UG | — | — | — | — | 09.0902 | Public Relations/Image Management | — | — | — | — |
| Active | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Public Relations - PMJ | — | — | — | PRSC-PMJ | Pre-Major | UG | — | — | — | — | 09.0902 | Public Relations/Image Management | — | Fall 2022 | — | — |
| Active | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Speech | — | — | — | SPCH | Subject | — | — | — | — | — | 23.1001 | Speech and Rhetorical Studies | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Speech Arts | — | — | — | SPAR | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Speech Pathology | — | — | — | SPPA | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Speech Pathology - BS | Major: Speech Pathology | — | — | SPCHPTH-BS | Major | UG | BS | Bachelor of Science | Bachelor | — | 50.0701 | Art/Art Studies, General | — | — | — | — |
| Discontinued | Meadows School of the Arts | Corporate Communication / amp; Public Affairs Division | Television / Radio | — | — | — | CCTR | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Meadows School of the Arts | Dance Division | Choreographic Thry / amp; Pract-MFA | Major: Choreographic Theory and Practice | — | — | CTAP-MFA | Major | GR | MFA | Master of Fine Arts | Master | — | 50.0301 | Dance, General | brown | — | — | — |
| Active | Meadows School of the Arts | Dance Division | Dance | — | — | — | DANC | Subject | — | — | — | — | — | 50.0301 | Dance, General | — | — | — | — |
| Discontinued | Meadows School of the Arts | Dance Division | Dance - BFA | Major: Dance | — | — | DANC-BFA | Major | UG | BFA | Bachelor of Fine Arts | Bachelor | — | 50.0701 | Art/Art Studies, General | — | — | — | — |
| Discontinued | Meadows School of the Arts | Dance Division | Dance - MFA | Major: Dance | — | — | DANC-MFA | Major | GR | MFA | Master of Fine Arts | Master | 60 | 50.0301 | Dance, General | brown | — | — | — |
| Discontinued | Meadows School of the Arts | Dance Division | Dance - MN | Minor: Dance | — | — | DANC-MN | Minor | UG | — | — | — | — | 50.0301 | Dance, General | — | — | — | — |
| Active | Meadows School of the Arts | Dance Division | Dance - PMJ | — | — | — | DANC-PMJ | Pre-Major | UG | — | — | — | — | 50.0301 | Dance, General | — | — | — | — |
| Discontinued | Meadows School of the Arts | Dance Division | Dance Education - BA | Major: Dance Education | — | — | DANCED-BA | Major | UG | BA | Bachelor of Arts | Bachelor | — | 50.0701 | Art/Art Studies, General | — | — | — | — |
| Active | Meadows School of the Arts | Dance Division | Dance Performance - BFA | Major: Dance Performance | — | — | DANCPF-BFA | Major | UG | BFA | Bachelor of Fine Arts | Bachelor | 123 | 50.0301 | Dance, General | brown | — | — | — |
| Active | Meadows School of the Arts | Dance Division | Dance Performance - MN | Minor: Dance Performance | — | — | DANCPF-MN | Minor | UG | — | — | — | 18 | 50.0301 | Dance, General | — | — | — | — |
| Discontinued | Meadows School of the Arts | Dance Division | Dance Studies - MN | Minor: Dance Studies | — | — | DANCST-MN | Minor | UG | — | — | — | — | — | — | — | — | — | — |
| Active | Meadows School of the Arts | Design and Innovation | Creative Computing | — | — | — | CRCP | Subject | — | — | — | — | — | 50.0499 | Design and Applied Arts, Other | — | Fall 2012 | — | — |
| Active | Meadows School of the Arts | Design and Innovation | Creative Technology - MA | Major: Creative Technology | — | — | CRTE-MA | Major | RSGS | MA | Master of Arts | Master | 30 | 11.0899 | Computer Software and Media Applications, Other | — | Fall 2023 | — | — |
| Active | Meadows School of the Arts | Design and Innovation | Creative Technology - Online | — | — | — | ON-CRTE | Course of Study | RSGS | — | — | — | — | 11.0899 | Computer Software and Media Applications, Other | — | — | — | — |
| Active | Meadows School of the Arts | Design and Innovation | Design and Innovation | — | — | — | DSIN | Subject | — | — | — | — | — | 14.9999 | Engineering, Other | — | Fall 2015 | — | — |
| Active | Meadows School of the Arts | Design and Innovation | Design and Innovation - CRT | Major: Design and Innovation | — | — | DSIN-CRT | Certificate | GR | GRCE | Graduate Certificate | Certificate | 12 | 14.9999 | Engineering, Other | — | — | — | — |
| Active | Meadows School of the Arts | Design and Innovation | Design and Innovation - MA | Major: Design and Innovation |
Product Design & Innovation |
— | DSIN-MA | Major | GR | MA | Master of Arts | Master | 30 | 14.9999 | Engineering, Other | orange | Fall 2015 | — | — |
| Active | Meadows School of the Arts | Design and Innovation | Digital Game, Art Creati - MIT | Major: Digital Game Development - Art Creation | — | — | DGARTC-MIT | Major | HART | MIT | Master of Interactive Technology | Master | 46 | 10.0304 | Animation, Interactive Technology, Video Graphics, and Special Effects | brown | — | — | — |
| Active | Meadows School of the Arts | Design and Innovation | Digital Game, Level Desg - MIT | Major: Digital Game Development - Level Design | — | — | DGLVLD-MIT | Major | HART | MIT | Master of Interactive Technology | Master | 46 | 10.0304 | Animation, Interactive Technology, Video Graphics, and Special Effects | blueviolet | — | — | — |
| Active | Meadows School of the Arts | Design and Innovation | Digital Game, Production - MIT | Major: Digital Game Development - Production | — | — | DGPROD-MIT | Major | HART | MIT | Master of Interactive Technology | Master | 46 | 10.0304 | Animation, Interactive Technology, Video Graphics, and Special Effects | brown | — | — | — |
| Active | Meadows School of the Arts | Design and Innovation | Digital Game, Softwr Dev - MIT | Major: Digital Game Development - Software Development | — | — | DGSOFD-MIT | Major | HART | MIT | Master of Interactive Technology | Master | 46 | 10.0304 | Animation, Interactive Technology, Video Graphics, and Special Effects | orange | — | — | — |
| Active | Meadows School of the Arts | Design and Innovation | Game Development | — | — | — | GAME | Subject | — | — | — | — | — | 10.0304 | Animation, Interactive Technology, Video Graphics, and Special Effects | — | — | — | — |
| Active | Meadows School of the Arts | Design and Innovation | Game Development - BA | Major: Game Development | — | — | GAMEDV-BA | Major | UG | BA | Bachelor of Arts | Bachelor | 120 | 10.0304 | Animation, Interactive Technology, Video Graphics, and Special Effects | — | — | — | — |
| Active | Meadows School of the Arts | Design and Innovation | Game Development - PMJ | — | — | — | GAMEDV-PMJ | Pre-Major | UG | — | — | — | — | 10.0304 | Animation, Interactive Technology, Video Graphics, and Special Effects | — | — | — | — |
| Active | Meadows School of the Arts | Design and Innovation | Hart Digital Game Development | — | — | — | HGAM | Subject | — | — | — | — | — | 10.0304 | Animation, Interactive Technology, Video Graphics, and Special Effects | — | — | — | — |
| Active | Meadows School of the Arts | Design and Innovation | Hart Game | — | — | — | HGME | Subject | — | — | — | — | — | 10.0304 | Animation, Interactive Technology, Video Graphics, and Special Effects | — | — | — | — |
| Active | Meadows School of the Arts | Design and Innovation | Specialization in Art Creation | Certificate: Specialization in Art Creation | — | — | ARTC-CDGD | Certificate | HART | CDGD | Certificate in Digital Game Development | Certificate | 39 | 10.0304 | Animation, Interactive Technology, Video Graphics, and Special Effects | brown | — | — | — |
| Active | Meadows School of the Arts | Design and Innovation | Specialization in Level Design | Certificate: Specialization in Level Design | — | — | LVLD-CDGD | Certificate | HART | CDGD | Certificate in Digital Game Development | Certificate | 39 | 10.0304 | Animation, Interactive Technology, Video Graphics, and Special Effects | blueviolet | — | — | — |
