| Status | School | Department | Description | Transcript Description | Subplans | Note | Code | Type | Career | Degree / Cert | Degree Descr | Degree Level | Min Hrs | CIP Code | CIP Descr | Discpl. Color | Begin Term | End Term | Approval Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Dedman School of Law | Law | Comparative / amp; Intern Law - LLM | Major: Comparative and International Law | — | — | CMPINT-LLM | Major | LAW | LLM | Master of Laws | Master | 24 | 22.0202 | Programs for Foreign Lawyers | purple | — | — | — |
| Discontinued | Dedman School of Law | Law | International Law | — | — | — | ILAW | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Dedman School of Law | Law | Law | — | — | — | LAW | Subject | — | — | — | — | — | 22.0101 | Law | — | — | — | — |
| Active | Dedman School of Law | Law | Law - JD | Major: Law |
Business Law |
— | LAW-JD | Major | LAW | JD | Juris Doctor | Doctoral Prof | 87 | 22.0101 | Law | purple | — | — | — |
| Active | Dedman School of Law | Law | Law - LLM | Major: Law | — | — | LAW-LLM | Major | LAW | LLM | Master of Laws | Master | 24 | 22.0203 | American/U.S. Law/Legal Studies/Jurisprudence | purple | — | — | — |
| Discontinued | Dedman School of Law | Law | Law - MCL | Major: Law | — | — | LAW-MCL | Major | LAW | MCL | Master of Comparative Law | Master | — | 22.0299 | Legal Research and Advanced Professional Studies, Other | — | — | — | — |
| Active | Dedman School of Law | Law | Law - SJD | Major: Law | — | — | LAW-SJD | Major | LAW | SJD | Doctor of the Science of Law | Doctoral | 24 | 22.0203 | American/U.S. Law/Legal Studies/Jurisprudence | purple | — | — | — |
| Active | Dedman School of Law | Law | Legal Studies | — | — | — | LST | Subject | — | — | — | — | — | 22.0000 | Legal Studies | — | — | — | — |
| Active | Dedman School of Law | Law | Legal Studies - MLST | Major: Legal Studies |
Business Criminal Justice Compliance Finance and Blockchain Human Resources and Employment Real Estate Sports |
— | LAW-MLST | Major | LAW | MLST | Master of Legal Studies | Master | 30 | 22.0000 | Legal Studies | — | — | — | — |
| Active | Dedman School of Law | Law | Legal Studies - Online | — | — | — | ON-MLST | Course of Study | LAW | — | — | — | — | 22.0000 | Legal Studies | — | — | — | — |
| Discontinued | Dedman School of Law | Law | Legal Studies-Pre-Professional | — | — | — | LGLSTD-PPR | Pre-Professional | UG | — | — | — | — | — | — | — | — | — | — |
| Active | Dedman School of Law | Law | Taxation - LLM | Major: Taxation | — | — | TAX-LLM | Major | LAW | LLM | Master of Laws | Master | 24 | 22.0211 | Tax Law/Taxation | purple | — | — | — |
| Active | Dedman School of Law | NonDegree Studies | Non Major | — | — | — | NONMJ-LAW | Major | LAW | — | — | — | — | 22.0101 | Law | — | — | — | — |
| Active | Dedman School of Law | NonDegree Studies | Women/Gender Placeholder | — | — | — | WGS-LAW | Certificate | LAW | — | — | — | — | 05.0207 | Women's Studies | — | — | — | — |