| Status | School | Department | Description | Transcript Description | Subplans | Note | Code | Type | Career | Degree / Cert | Degree Descr | Degree Level | Min Hrs | CIP Code | CIP Descr | Discpl. Color | Begin Term | End Term | Approval Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Dedman College | Aerospace Studies: Air Force ROTC Program | Aerospace Studies | — | — | — | AERO | Subject | — | — | — | — | — | 14.0201 | Aerospace, Aeronautical, and Astronautical/Space Engineering, General | — | — | — | — |
| Discontinued | Dedman College | Air Sciences | Air Sciences | — | — | — | ASCI | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Dedman College | Anthropology Department | Anthropology | — | — | — | ANTH | Subject | — | — | — | — | — | 45.0201 | Anthropology, General | — | — | — | — |
| Active | Dedman College | Anthropology Department | Anthropology - BA | Major: Anthropology | — | — | ANTH-BA | Major | UG | BA | Bachelor of Arts | Bachelor | 120 | 45.0201 | Anthropology, General | sciencegold | — | — | — |
| Active | Dedman College | Anthropology Department | Anthropology - BS | Major: Anthropology | — | — | ANTH-BS | Major | UG | BS | Bachelor of Science | Bachelor | 120 | 45.0201 | Anthropology, General | sciencegold | — | — | — |
| Active | Dedman College | Anthropology Department | Anthropology - MA | Major: Anthropology | — | — | ANTH-MA | Major | GR | MA | Master of Arts | Master | 36 | 45.0201 | Anthropology, General | white | — | — | — |
| Active | Dedman College | Anthropology Department | Anthropology - PhD | Major: Anthropology |
(ANTH:Archaeology Track) (ANTH: Unspecified) (ANTHC:Global&Intl Devel) (ANTHC: Medical Anthropology) |
— | ANTH-PHD | Major | GR | PHD | Doctor of Philosophy | Doctoral | 54 | 45.0201 | Anthropology, General | darkblue | — | — | — |
| Active | Dedman College | Anthropology Department | Anthropology - PMJ | — | — | — | ANTH-PMJ | Pre-Major | UG | — | — | — | — | 45.0201 | Anthropology, General | — | — | — | — |
| Active | Dedman College | Anthropology Department | Anthropology: Archeologic - MN | Minor: Anthropology - Archeological | — | — | ANTHAR-MN | Minor | UG | — | — | — | 15 | 45.0201 | Anthropology, General | — | — | — | — |
| Active | Dedman College | Anthropology Department | Anthropology: Biomedical - MN | Minor: Anthropology - Biomedical | — | — | ANTHBM-MN | Minor | UG | — | — | — | 18 | 45.0201 | Anthropology, General | — | — | — | — |
| Active | Dedman College | Anthropology Department | Anthropology: Cultural - MN | Minor: Anthropology - Cultural | — | — | ANTHCL-MN | Minor | UG | — | — | — | 15 | 45.0201 | Anthropology, General | — | — | — | — |
| Active | Dedman College | Anthropology Department | Anthropology: General - MN | Minor: Anthropology - General | — | — | ANTHGN-MN | Minor | UG | — | — | — | 15 | 45.0201 | Anthropology, General | — | — | — | — |
| Discontinued | Dedman College | Anthropology Department | Anthropology: Physical - MN | Minor: Anthropology - Physical | — | — | ANTHPH-MN | Minor | UG | — | — | — | — | 45.0201 | Anthropology, General | — | — | Fall 1988 | — |
| Discontinued | Dedman College | Anthropology Department | Archeology - MA | Major: Archeology | — | — | ARCH-MA | Major | GR | MA | Master of Arts | Master | — | 45.0301 | Archeology | white | — | Fall 1990 | — |
| Active | Dedman College | Anthropology Department | Environmental Anthropolog - MN | Minor: Environmental Anthropology | — | — | ENVANTH-MN | Minor | UG | — | — | — | 15 | 45.0201 | Anthropology, General | — | — | — | — |
| Active | Dedman College | Anthropology Department | Health and Society - BA | Major: Health and Society |
(BA: Social & Cultural Emph) |
— | HLTHSOC-BA | Major | UG | BA | Bachelor of Arts | Bachelor | 120 | 51.9999 | Health Professions and Related Clinical Sciences, Other | sciencegold | Fall 2014 | — | — |
| Active | Dedman College | Anthropology Department | Health and Society - BS | Major: Health and Society |
(BS: Social & Cultural Emph) (Physiological Emphasis) |
— | HLTHSOC-BS | Major | UG | BS | Bachelor of Science | Bachelor | 120 | 51.9999 | Health Professions and Related Clinical Sciences, Other | sciencegold | Fall 2014 | — | — |
| Active | Dedman College | Anthropology Department | Health and Society - PMJ | — | — | — | HLTHSO-PMJ | Pre-Major | UG | — | — | — | — | 51.9999 | Health Professions and Related Clinical Sciences, Other | — | Fall 2014 | — | — |
| Active | Dedman College | Anthropology Department | Medical Anthropology - MA | Major: Medical Anthropology | — | — | MEDANTH-MA | Major | GR | MA | Master of Arts | Master | 36 | 45.0201 | Anthropology, General | white | — | — | — |
| Discontinued | Dedman College | Anthropology Department | Urban Studies - MA | Major: Urban Studies | — | — | URBSTDS-MA | Major | GR | MA | Master of Arts | Master | — | 45.0201 | Anthropology, General | — | — | — | — |
| Discontinued | Dedman College | Anthropology Department | Urban Studies - MN | Minor: Urban Studies | — | — | URB-MN | Minor | UG | — | — | — | — | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | — |
| Active | Dedman College | Biological Sciences Department | AccP:Biological Sciences - BS | Major: Biological Sciences - Accelerated Pathway |
Bio-Entrepreneurship - AccP |
— | BIOLSCA-BS | Major | UG | BS | Bachelor of Science | Bachelor | 120 | 26.0101 | Biology/Biological Sciences, General | — | — | — | — |
| Discontinued | Dedman College | Biological Sciences Department | AP:Biological Sciences - BS | — | — | — | BIOLSC-ABS | Course of Study | UG | — | — | — | — | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | — |
| Active | Dedman College | Biological Sciences Department | AP:Molecul and Cell Biol - AMS | — | — | — | BIOLSC-AMS | Course of Study | GR | — | — | — | — | 26.0101 | Biology/Biological Sciences, General | — | — | — | — |
| Active | Dedman College | Biological Sciences Department | Biological Sciences | — | — | — | BIOL | Subject | — | — | — | — | — | 26.0101 | Biology/Biological Sciences, General | — | — | — | — |
| Active | Dedman College | Biological Sciences Department | Biological Sciences - BA | Major: Biological Sciences | — | — | BIOLSC-BA | Major | UG | BA | Bachelor of Arts | Bachelor | 120 | 26.0101 | Biology/Biological Sciences, General | sciencegold | — | — | — |
| Active | Dedman College | Biological Sciences Department | Biological Sciences - BS | Major: Biological Sciences |
Bio-Entrepreneurship |
— | BIOLSC-BS | Major | UG | BS | Bachelor of Science | Bachelor | 120 | 26.0101 | Biology/Biological Sciences, General | sciencegold | — | — | — |
| Active | Dedman College | Biological Sciences Department | Biological Sciences - MN | Minor: Biological Sciences | — | — | BIOLSC-MN | Minor | UG | — | — | — | 25 | 26.0101 | Biology/Biological Sciences, General | — | — | — | — |
| Active | Dedman College | Biological Sciences Department | Biological Sciences - PMJ | — | — | — | BIOLSC-PMJ | Pre-Major | UG | — | — | — | — | 26.0101 | Biology/Biological Sciences, General | — | — | — | — |
| Discontinued | Dedman College | Biological Sciences Department | Biology - BA | Major: Biology | — | — | BIOL-BA | Major | UG | BA | Bachelor of Arts | Bachelor | — | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | — |
| Discontinued | Dedman College | Biological Sciences Department | Biology - BS | Major: Biology | — | — | BIOL-BS | Major | UG | BS | Bachelor of Science | Bachelor | — | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | — |
| Discontinued | Dedman College | Biological Sciences Department | Biology - MN | Minor: Biology | — | — | BIOL-MN | Minor | UG | — | — | — | — | 26.0101 | Biology/Biological Sciences, General | — | — | — | — |
| Active | Dedman College | Biological Sciences Department | Health Sciences - MN | Minor: Health Sciences | — | — | HLTHSCI-MN | Minor | UG | — | — | — | 25 | 51.1102 | Pre-Medicine/Pre-Medical Studies | — | Fall 2018 | — | — |
| Active | Dedman College | Biological Sciences Department | Molecular and Cell Biol - MA | Major: Molecular and Cell Biology | — | — | BIOLSC-MA | Major | GR | MA | Master of Arts | Master | 36 | 26.0101 | Biology/Biological Sciences, General | sciencegold | — | — | — |
| Active | Dedman College | Biological Sciences Department | Molecular and Cell Biol - MS | Major: Molecular and Cell Biology | — | — | BIOLSC-MS | Major | GR | MS | Master of Science | Master | 36 | 26.0101 | Biology/Biological Sciences, General | sciencegold | — | — | — |
| Active | Dedman College | Biological Sciences Department | Molecular and Cell Biol - PhD | Major: Molecular and Cell Biology | — | — | BIOLSC-PHD | Major | GR | PHD | Doctor of Philosophy | Doctoral | 60 | 26.0101 | Biology/Biological Sciences, General | darkblue | — | — | — |
| Active | Dedman College | Biological Sciences Department | Neuroscience - MN | Minor: Neuroscience | — | — | NEUSCI-MN | Minor | UG | — | — | — | 18 | 26.1501 | Neuroscience. | — | Fall 2018 | — | — |
| Active | Dedman College | Chemistry Department | Biochemistry - BS | Major: Biochemistry |
(Biochem: Track 2) (Biochem:Track 1) |
— | BIOCHM-BS | Major | UG | BS | Bachelor of Science | Bachelor | 120 | 26.0202 | Biochemistry | sciencegold | — | — | — |
| Active | Dedman College | Chemistry Department | Biochemistry - PMJ | — | — | — | BIOCHM-PMJ | Pre-Major | UG | — | — | — | — | 26.0202 | Biochemistry | — | — | — | — |
| Active | Dedman College | Chemistry Department | Chemistry | — | — | — | CHEM | Subject | — | — | — | — | — | 40.0501 | Chemistry, General | — | — | — | — |
| Active | Dedman College | Chemistry Department | Chemistry - BA | Major: Chemistry | — | — | CHEM-BA | Major | UG | BA | Bachelor of Arts | Bachelor | 120 | 40.0501 | Chemistry, General | sciencegold | — | — | — |
| Active | Dedman College | Chemistry Department | Chemistry - BS | Major: Chemistry | — | — | CHEM-BS | Major | UG | BS | Bachelor of Science | Bachelor | 120 | 40.0501 | Chemistry, General | sciencegold | — | — | — |
| Active | Dedman College | Chemistry Department | Chemistry - MN | Minor: Chemistry | — | — | CHEM-MN | Minor | UG | — | — | — | 17 | 40.0501 | Chemistry, General | — | — | — | — |
| Active | Dedman College | Chemistry Department | Chemistry - MS | Major: Chemistry | — | — | CHEM-MS | Major | GR | MS | Master of Science | Master | 30 | 40.0501 | Chemistry, General | sciencegold | — | — | — |
| Active | Dedman College | Chemistry Department | Chemistry - PhD | Major: Chemistry | — | — | CHEM-PHD | Major | GR | PHD | Doctor of Philosophy | Doctoral | 60 | 40.0501 | Chemistry, General | darkblue | — | — | — |
| Active | Dedman College | Chemistry Department | Chemistry - PMJ | — | — | — | CHEM-PMJ | Pre-Major | UG | — | — | — | — | 40.0501 | Chemistry, General | — | — | — | — |
| Discontinued | Dedman College | Chemistry Department | Environmental Chemistry - BS | Major: Environmental Chemistry | — | — | ENVCHEM-BS | Major | UG | BS | Bachelor of Science | Bachelor | 122 | 03.0104 | Environmental Science | sciencegold | — | Fall 2010 | — |
| Discontinued | Dedman College | Chemistry Department | Environmental Chemistry - PMJ | — | — | — | ENVCHE-PMJ | Pre-Major | UG | — | — | — | — | 03.0104 | Environmental Science | — | — | Fall 2010 | — |
| Active | Dedman College | Chemistry Department | Theory / amp; Computa Chem - PhD | Major: Theoretical and Computational Chemistry | — | — | CHEMTC-PHD | Major | GR | PHD | Doctor of Philosophy | Doctoral | 66 | 40.0511 | Theoretical Chemistry. | darkblue | Fall 2017 | — | — |
| Discontinued | Dedman College | Criminal Justice Program | Criminal Justice | — | — | — | CRIJ | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Dedman College | Dedman College I | Medical/Dental-Pre-Professiona | — | — | — | MEDENT-PPR | Pre-Professional | UG | — | — | — | — | — | — | — | — | — | — |
| Active | Dedman College | Dedman College of Humanities and Sciences | Addtl Major Prev Earned BA | Major: | — | — | MAJBA-DC | Major | UG | MAJBA | Additional Major for Previous Bachelor of Arts | Bachelor | — | 24.0102 | General Studies | white | — | — | — |
| Active | Dedman College | Dedman College of Humanities and Sciences | Addtl Major Prev Earned BS | Major: | — | — | MAJBS-DC | Major | UG | MAJBS | Additional Major for Previous Bachelor of Science | Bachelor | — | 24.0102 | General Studies | sciencegold | — | — | — |
| Discontinued | Dedman College | Dedman College of Humanities and Sciences | Comm Arts:TV/Radio-Premajor | — | — | — | CCTR-PMJ | Pre-Major | UG | — | — | — | — | 09.0701 | Radio and Television | — | — | — | — |
| Active | Dedman College | Dedman College of Humanities and Sciences | Dedman College Advanced Resear | — | — | — | DCAR | Subject | — | — | — | — | — | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | — |
| Discontinued | Dedman College | Dedman College of Humanities and Sciences | International Programs - Fees | — | — | — | INPR | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Dedman College | Dedman College of Humanities and Sciences | Non Major DCI | — | — | — | NONMJ-DCI | Major | UG | — | — | — | — | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | — |
| Active | Dedman College | Dedman College of Humanities and Sciences | Non Major Graduate | — | — | — | NONMJ-GR | Major | GR | — | — | — | — | 24.0102 | General Studies | — | — | — | — |
| Discontinued | Dedman College | Dedman College of Humanities and Sciences | SMU Studies in Graz | — | — | — | GRAZ | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Dedman College | Dedman College of Humanities and Sciences | Undecided DCI | — | — | — | UNDEC-DCI | Pre-Major | UG | — | — | — | — | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | — |
| Discontinued | Dedman College | Dedman College of Humanities and Sciences | Undecided GR | — | — | — | UNDEC-GR | Major | GR | — | — | — | — | 24.0102 | General Studies | — | — | — | — |
| Active | Dedman College | Dedman College of Humanities and Sciences | Undeclared UG Dedman | — | — | — | UNDEC-DCII | Major | UG | — | — | — | — | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | Spring 2017 | — |
| Active | Dedman College | Earth Sciences Department | Applied Geophysics - MS | Major: Applied Geophysics | — | — | APGEOP-MS | Major | GR | MS | Master of Science | Master | 33 | 40.0603 | Geophysics and Seismology | sciencegold | — | — | — |
| Active | Dedman College | Earth Sciences Department | Earth Sciences | — | — | — | GEOL | Subject | — | — | — | — | — | 40.0601 | Geology/Earth Science, General | — | — | — | — |
| Active | Dedman College | Earth Sciences Department | Earth Sciences - BA | Major: Earth Sciences |
Environmental Studies Geology (Earth Scnc BS: Self Design) |
Effective Fall 2020, new specializations: Environmental Studies and Geology. | EARTHSC-BA | Major | UG | BA | Bachelor of Arts | Bachelor | 120 | 40.0601 | Geology/Earth Science, General | sciencegold | Fall 2019 | — | — |
| Active | Dedman College | Earth Sciences Department | Earth Sciences - BS | Major: Earth Sciences |
Environmental & Resource Scien Geology Geophysics Earth Sciences BS: Self Design |
Effective Fall 2020, new specializations: Environmental & Resource Sciences, Geology, and Geophysics. | EARTHSC-BS | Major | UG | BS | Bachelor of Science | Bachelor | 120 | 40.0601 | Geology/Earth Science, General | sciencegold | Fall 2019 | — | — |
| Active | Dedman College | Earth Sciences Department | Earth Sciences - MN | Minor: Earth Sciences | — | — | GEOL-MN | Minor | UG | — | — | — | 17 | 40.0601 | Geology/Earth Science, General | — | — | — | — |
| Active | Dedman College | Earth Sciences Department | Earth Sciences - MS | Major: Earth Sciences | — | — | EARTHS-MS | Major | GR | MS | Master of Science | Master | 30 | 40.0601 | Geology/Earth Science, General | — | — | — | — |
| Active | Dedman College | Earth Sciences Department | Earth Sciences - PHD | Major: Earth Sciences | — | — | EARTHS-PHD | Major | GR | PHD | Doctor of Philosophy | Doctoral | 48 | 40.0601 | Geology/Earth Science, General | — | — | — | — |
| Active | Dedman College | Earth Sciences Department | Earth Sciences - PMJ | — | — | — | EARTHS-PMJ | Pre-Major | UG | — | — | — | — | 40.0601 | Geology/Earth Science, General | — | — | — | — |
| Active | Dedman College | Earth Sciences Department | Enviromental Earth Scienc - MN | Minor: Environmental Earth Sciences | — | — | ENEASC-MN | Minor | UG | — | — | — | 17 | 03.0104 | Environmental Science | — | — | — | — |
| Discontinued | Dedman College | Earth Sciences Department | Geography | — | — | — | GEOG | Subject | — | — | — | — | — | 45.0701 | Geography | — | — | — | — |
| Discontinued | Dedman College | Earth Sciences Department | Geological Sciences - MN | Minor: Geological Sciences | — | — | GEOSCI-MN | Minor | UG | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Dedman College | Earth Sciences Department | Geology - BA | Major: Geology | — | Inactive for new entry Fall 2019. Declared majors allowed to complete the program. | GEOL-BA | Major | UG | BA | Bachelor of Arts | Bachelor | 120 | 40.0601 | Geology/Earth Science, General | sciencegold | — | Fall 2019 | — |
| Discontinued | Dedman College | Earth Sciences Department | Geology - BS | Major: Geology | — | Inactive for new entry Fall 2019. Declared majors allowed to complete the program. | GEOL-BS | Major | UG | BS | Bachelor of Science | Bachelor | 120 | 40.0601 | Geology/Earth Science, General | sciencegold | — | Fall 2019 | — |
| Active | Dedman College | Earth Sciences Department | Geology - MS | Major: Geology | — | — | GEOL-MS | Major | GR | MS | Master of Science | Master | 30 | 40.0601 | Geology/Earth Science, General | sciencegold | — | — | — |
| Active | Dedman College | Earth Sciences Department | Geology - PHD | Major: Geology | — | — | GEOL-PHD | Major | GR | PHD | Doctor of Philosophy | Doctoral | 48 | 40.0601 | Geology/Earth Science, General | darkblue | — | — | — |
| Active | Dedman College | Earth Sciences Department | Geology - PMJ | — | — | — | GEOL-PMJ | Pre-Major | UG | — | — | — | — | 40.0601 | Geology/Earth Science, General | — | — | Fall 2019 | — |
| Discontinued | Dedman College | Earth Sciences Department | Geophysics - BS | Major: Geophysics | — | — | GEOPHY-BS | Major | UG | BS | Bachelor of Science | Bachelor | 120 | 40.0603 | Geophysics and Seismology | sciencegold | — | — | — |
| Active | Dedman College | Earth Sciences Department | Geophysics - MS | Major: Geophysics | — | — | GEOPHY-MS | Major | GR | MS | Master of Science | Master | 30 | 40.0603 | Geophysics and Seismology | sciencegold | — | — | — |
| Active | Dedman College | Earth Sciences Department | Geophysics - PhD | Major: Geophysics | — | — | GEOPHY-PHD | Major | GR | PHD | Doctor of Philosophy | Doctoral | 48 | 40.0603 | Geophysics and Seismology | darkblue | — | — | — |
| Discontinued | Dedman College | Earth Sciences Department | Geophysics - PMJ | — | — | — | GEOPHY-PMJ | Pre-Major | UG | — | — | — | — | 40.0603 | Geophysics and Seismology | — | — | — | — |
| Discontinued | Dedman College | Earth Sciences Department | Resource Geology - BS | Major: Resource Geology | — | Inactive for new entry Fall 2019. | ENVGEOL-BS | Major | UG | BS | Bachelor of Science | Bachelor | 122 | 03.0104 | Environmental Science | sciencegold | Fall 2012 | Fall 2019 | — |
| Discontinued | Dedman College | Earth Sciences Department | Resource Geology - PMJ | — | — | — | ENVGEO-PMJ | Pre-Major | UG | — | — | — | — | 03.0103 | Environmental Studies | — | Fall 2012 | — | — |
| Active | Dedman College | Earth Sciences Department | See GEOL | — | — | Only used as a cross reference prefix | ERSC | Subject | — | — | — | — | — | 40.0601 | Geology/Earth Science, General | — | — | — | — |
| Active | Dedman College | Economics Department | AccP:Econ w/ Fina Appl - BS | Major: Economics with Finance Applications - Accelerated Pathway | — | — | ECOFINA-BS | Major | UG | BS | Bachelor of Science | Bachelor | 120 | 45.0601 | Economics, General | — | — | — | — |
| Active | Dedman College | Economics Department | AccP:Economics - BA | Major: Economics - Accelerated Pathway | — | — | ECOA-BA | Major | UG | BA | Bachelor of Arts | Bachelor | 120 | 45.0601 | Economics, General | — | — | — | — |
| Active | Dedman College | Economics Department | AccP:Economics - BS | Major: Economics - Accelerated Pathway |
(Management Info App - AccP) |
— | ECOA-BS | Major | UG | BS | Bachelor of Science | Bachelor | 120 | 45.0601 | Economics, General | — | — | — | — |
| Active | Dedman College | Economics Department | AP:Applied Economics - AMA | — | — | — | APPECO-AMA | Course of Study | GR | — | — | — | — | 45.0602 | Applied Economics | — | — | — | — |
| Active | Dedman College | Economics Department | AP:Economics - AMA | — | — | — | ECO-AMA | Course of Study | GR | — | — | — | — | 45.0601 | Economics, General | — | — | — | — |
| Discontinued | Dedman College | Economics Department | AP:Economics - BA | — | — | — | ECO-ABA | Course of Study | UG | — | — | — | — | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | — |
| Discontinued | Dedman College | Economics Department | AP:Economics - BS | — | — | — | ECO-ABS | Course of Study | UG | — | — | — | — | 45.0601 | Economics, General | — | — | — | — |
| Discontinued | Dedman College | Economics Department | AP:Economics w/ Fina Appl - BS | — | — | — | ECOFIN-ABS | Course of Study | UG | — | — | — | — | 45.0601 | Economics, General | — | — | — | — |
| Active | Dedman College | Economics Department | App Eco / amp; Pred Analyt - MSAEPA | Major: Applied Economics and Predictive Analytics | — | — | AEP-MSAEPA | Major | GR | MSAEPA | M.S. in Applied Economics / amp;Predictive Analytics | Master | 30 | 45.0603 | Econometrics and Quantitative Economics | copper | Fall 2013 | — | — |
| Discontinued | Dedman College | Economics Department | Applied Economics - CRT | Certificate: Applied Economics | — | — | APPECONC | Certificate | GR | CAPPECON | Certificate in Applied Economics | Certificate | 12 | 45.0602 | Applied Economics | copper | Spring 2012 | — | — |
| Active | Dedman College | Economics Department | Applied Economics - MA | Major: Applied Economics |
(Law and Economics) (Applied Economics) Intl Economics and Policy |
— | APPECO-MA | Major | GR | MA | Master of Arts | Master | 30 | 45.0602 | Applied Economics | copper | — | — | — |
| Discontinued | Dedman College | Economics Department | Eco of Resourse Allocation-MN | Minor: Economics of Resource Allocation | — | — | ECOREA-MN | Minor | UG | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Dedman College | Economics Department | Econometrics - MN | Minor: Econometrics | — | Inactive for new entry Fall 2019. Declared minors allowed to complete the program. | ECOMET-MN | Minor | UG | — | — | — | 24 | 45.0603 | Econometrics and Quantitative Economics | — | — | Fall 2019 | — |
| Discontinued | Dedman College | Economics Department | Economic Growth / amp; Develop - MN | Minor: Economic Growth and Development | — | — | ECOGD-MN | Minor | UG | — | — | — | 24 | 45.0699 | Economics, Other | — | — | — | — |
| Active | Dedman College | Economics Department | Economics | — | — | — | ECO | Subject | — | — | — | — | — | 45.0601 | Economics, General | — | — | — | — |
| Discontinued | Dedman College | Economics Department | Economics | — | — | — | ECON | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Active | Dedman College | Economics Department | Economics - BA | Major: Economics | — | — | ECO-BA | Major | UG | BA | Bachelor of Arts | Bachelor | 120 | 45.0601 | Economics, General | copper | — | — | — |
| Active | Dedman College | Economics Department | Economics - BS | Major: Economics |
(Management Information App) Management Information Systems |
— | ECO-BS | Major | UG | BS | Bachelor of Science | Bachelor | 120 | 45.0601 | Economics, General | copper | — | — | — |
| Active | Dedman College | Economics Department | Economics - MA | Major: Economics | — | — | ECO-MA | Major | GR | MA | Master of Arts | Master | 30 | 45.0603 | Econometrics and Quantitative Economics | copper | — | — | — |
| Active | Dedman College | Economics Department | Economics - MN | Minor: Economics | — | — | ECO-MN | Minor | UG | — | — | — | 24 | 45.0601 | Economics, General | — | — | — | — |
| Active | Dedman College | Economics Department | Economics - PhD | Major: Economics | — | — | ECO-PHD | Major | GR | PHD | Doctor of Philosophy | Doctoral | 49 | 45.0603 | Econometrics and Quantitative Economics | darkblue | — | — | — |
| Active | Dedman College | Economics Department | Economics - PMJ | — | — | — | ECO-PMJ | Pre-Major | UG | — | — | — | — | 45.0601 | Economics, General | — | — | — | — |
| Discontinued | Dedman College | Economics Department | Economics of Indust Org - MN | Minor: Economics of Industrial Organization | — | Inactive for new entry Fall 2019. | ECOINO-MN | Minor | UG | — | — | — | 24 | 45.0699 | Economics, Other | — | — | Fall 2019 | — |
| Active | Dedman College | Economics Department | Economics w/ Fina Appl - BS | Major: Economics with Finance Applications | — | — | ECOFIN-BS | Major | UG | BS | Bachelor of Science | Bachelor | 120 | 45.0601 | Economics, General | copper | — | — | — |
| Active | Dedman College | Economics Department | Economics w/ Fina Appl - PMJ | — | — | — | ECOFIN-PMJ | Pre-Major | UG | — | — | — | — | 45.0699 | Economics, Other | — | — | — | — |
| Discontinued | Dedman College | Economics Department | Economics w/ Syst Analy - BS | Major: Economics with Systems Analysis | — | Inactive for new entry Fall 2019. | ECOSYS-BS | Major | UG | BS | Bachelor of Science | Bachelor | 122 | 45.0603 | Econometrics and Quantitative Economics | copper | — | Fall 2019 | — |
| Discontinued | Dedman College | Economics Department | Economics w/ Systs Analy - PMJ | — | — | — | ECOSYS-PMJ | Pre-Major | UG | — | — | — | — | 45.0699 | Economics, Other | — | — | — | — |
| Discontinued | Dedman College | Economics Department | Economics: Dec Making - MN | Minor: Economics of Decision Making | — | Inactive for new entry Fall 2019. | ECODM-MN | Minor | UG | — | — | — | 24 | 45.0699 | Economics, Other | — | — | Fall 2019 | — |
| Discontinued | Dedman College | Economics Department | International Economics - MN | Minor: International Economics | — | Inactive for new entry Fall 2019. | ECOINTL-MN | Minor | UG | — | — | — | 24 | 45.0605 | International Economics | — | — | Fall 2019 | — |
| Discontinued | Dedman College | Economics Department | Labor Economics - MN | Minor: Labor Economics | — | Inactive for new entry Fall 2019. | ECOLBR-MN | Minor | UG | — | — | — | 24 | 45.0699 | Economics, Other | — | — | Fall 2019 | — |
| Discontinued | Dedman College | Economics Department | Legacy Park-Applied Economics | — | — | — | LECO(SUBJ) | Subject | — | — | — | — | — | 45.0602 | Applied Economics | — | — | — | — |
| Discontinued | Dedman College | Economics Department | Managerial Economics - MN | Minor: Managerial Economics | — | — | MANECO-MN | Minor | UG | — | — | — | — | 45.0699 | Economics, Other | — | — | — | — |
| Discontinued | Dedman College | Economics Department | Monetary Economics - MN | Minor: Monetary Economics | — | Inactive for new entry Fall 2019. | ECOMON-MN | Minor | UG | — | — | — | 24 | 45.0699 | Economics, Other | — | — | Fall 2019 | — |
| Discontinued | Dedman College | Economics Department | Public Economics - MN | Minor: Public Economics | — | Inactive for new entry Fall 2019. | ECOPUBL-MN | Minor | UG | — | — | — | 24 | 45.0699 | Economics, Other | — | — | Fall 2019 | — |
| Active | Dedman College | English as a Second Language Program | English as a Second Language | — | — | — | ESL | Subject | — | — | — | — | — | 32.0109 | Second Language Learning | — | — | — | — |
| Active | Dedman College | English as a Second Language Program | ESL Studies - Non Certificate | — | — | — | ESLN | Preparation | IEP | — | — | — | — | 32.0109 | Second Language Learning | — | — | — | — |
| Active | Dedman College | English as a Second Language Program | Intensive English Train - SPC | — | — | Non-academic / non-degree. Certificate of completion recorded as a transcript note. | IEPG-CERT | Specialization | IEP | — | — | — | — | 32.0109 | Second Language Learning | — | — | — | — |
| Active | Dedman College | English as a Second Language Program | Intensive English Train - SPC | — | — | Non-academic / non-degree. Certificate of completion recorded as a transcript note. | IEPU-CERT | Specialization | IEP | — | — | — | — | 32.0109 | Second Language Learning | — | — | — | — |
| Discontinued | Dedman College | English Department | Comparative Literature | — | — | — | CPLT | Subject | — | — | — | — | — | — | — | — | — | — | — |
| Discontinued | Dedman College | English Department | Discernment / amp; Discourse | — | — | — | DISC | Subject | — | — | — | — | — | 23.1301 | Writing, General. | — | — | — | — |
| Active | Dedman College | English Department | English | — | — | — | ENGL | Subject | — | — | — | — | — | 23.0101 | English Language and Literature, General | — | — | — | — |
| Active | Dedman College | English Department | English - BA | Major: English |
Creative Writing |
— | ENGL-BA | Major | UG | BA | Bachelor of Arts | Bachelor | 120 | 23.0101 | English Language and Literature, General | white | — | — | — |
| Active | Dedman College | English Department | English - MA | Major: English | — | — | ENGL-MA | Major | GR | MA | Master of Arts | Master | 30 | 23.0101 | English Language and Literature, General | white | — | — | — |
| Active | Dedman College | English Department | English - MN | Minor: English | — | — | ENGL-MN | Minor | UG | — | — | — | 15 | 23.0101 | English Language and Literature, General | — | — | — | — |
| Active | Dedman College | English Department | English - PhD | Major: English | — | — | ENGL-PHD | Major | GR | PHD | Doctor of Philosophy | Doctoral | 54 | 23.0101 | English Language and Literature, General | darkblue | — | — | — |
| Active | Dedman College | English Department | English - PMJ | — | — | — | ENGL-PMJ | Pre-Major | UG | — | — | — | — | 23.0101 | English Language and Literature, General | — | — | — | — |
| Discontinued | Dedman College | English Department | English w/ Creat Wrt Spc - BA | Major: English with a Creative Writing Specialization | — | — | ENGLCW-BA | Major | UG | BA | Bachelor of Arts | Bachelor | 120 | 23.1302 | Creative Writing. | white | — | — | — |
