IAAP 2.oInventory of Approved Academic Programs
MATH-BS:
mySMU Data:
Code: |
MATH-BS |
Status: |
Active |
School: |
Dedman College |
Department: |
Mathematics Department |
PlansSubject: |
Mathematics - BS |
Type: |
Major |
TrnsDescr: |
Major: Mathematics |
FormalDescr: |
|
Career: |
UG |
Degree Acronym: |
BS |
DegDescr: |
Bachelor of Science |
DegLevel: |
Bachelor |
MinHours: |
120 |
CIPCode: |
27.0101 |
CIPDescription: |
Mathematics, General |
Subplans:
SubPlanCode |
SubPlan |
SubPlanType |
SubPlanStatus |
SubPlanEndTerm |
MATH-APNUM | NA | SPC | I | |
MATHBS-ANU | (MathBS:Applied) | TRK | A | |
MATHBS-COM | (MathBS:Computational) | TRK | A | |
MATHBS-CSE | (MathBS:Comp Sci/Comp Eng Trk) | TRK | A | |
MATHBS-ENG | (MathBS:Engineering Track) | TRK | A | |
MATHBS-OR | (MathBS:Operations Rsrch Trk | TRK | A | |
MATHBS-PM | (MathBS:Pure Mathematics Trk) | TRK | A | |
MATHBS-STA | (MathBS:Statistics Track) | TRK | A | |
MATHBS-UNS | (MathBS:Unspecified Track) | TRK | A | |
MATH-CSCPE | NA | SPC | I | |
MATH-ENG | NA | SPC | I | |
MATH-OR | NA | SPC | I | |
MATH-PMATH | NA | SPC | I | |
MATH-STAT | NA | SPC | I | |
Custom Data Log:
Permission needed to view data log.
Custom Data Update:
No permission to edit.