IAAP 2.oInventory of Approved Academic Programs
CS-BS:
mySMU Data:
Code: |
CS-BS |
Status: |
Active |
School: |
Lyle School of Engineering |
Department: |
Computer Science Department |
PlansSubject: |
Computer Science - BS |
Type: |
Major |
TrnsDescr: |
Major: Computer Science |
FormalDescr: |
|
Career: |
UG |
Degree Acronym: |
BS |
DegDescr: |
Bachelor of Science |
DegLevel: |
Bachelor |
MinHours: |
122+ |
CIPCode: |
11.0701 |
CIPDescription: |
Computer Science |
Subplans:
SubPlanCode |
SubPlan |
SubPlanType |
SubPlanStatus |
SubPlanEndTerm |
CS-AIML | Artificial Intel Mach Learn | SPC | A | |
CS-BIOINFO | (CS-Bioinformatics Track) | TRK | I | |
CS-CO | Computer Organization | SPC | A | |
CS-CY | (Cybersecurity) | EMP | I | |
CS-DATA | CS-Data Engineering Track | TRK | A | |
CS-GAMEDEV | (CS-Game Development Track) | TRK | A | |
CS-GENERAL | (CS-General Track) | TRK | I | |
CS-NONSP | (General Track) | TRK | A | |
CS-PREMED | (CS:Pre-Medical Track) | TRK | A | Summer 2023 |
CS-RESEARC | (CS-Research Track) | TRK | A | |
CS-SE | (Software Engineering) | EMP | I | |
CS-SECURIT | (CS-Security Track) | TRK | A | |
CS-SOFTWR | CS-Software Engineering | SPC | A | |
CS-TC | (Theory of Computation) | EMP | I | |
Custom Data Log:
Permission needed to view data log.
Custom Data Update:
No permission to edit.