IAAP 2.oInventory of Approved Academic Programs
THEOL-MDIV:
mySMU Data:
| Code: |
THEOL-MDIV |
| Status: |
Active |
| School: |
Perkins School of Theology |
| Department: |
Theology |
| PlansSubject: |
Theology - MDV |
| Type: |
Major |
| TrnsDescr: |
Major: Theology |
| FormalDescr: |
|
| Career: |
THEO |
| Degree Acronym: |
MDiv |
| DegDescr: |
Master of Divinity |
| DegLevel: |
Master |
| MinHours: |
75 |
| CIPCode: |
39.0602 |
| CIPDescription: |
Divinity/Ministry |
Subplans:
| SubPlanCode |
SubPlan |
SubPlanType |
SubPlanStatus |
SubPlanEndTerm |
| MDIV-AC | (African-American Church | CON | A | |
| MDIV-BACS | Black Africana Church Studies | CON | A | |
| MDIV-BS | Baptist Studies | CON | A | |
| MDIV-CE | (Christian Education) | CON | A | |
| MDIV-CHS | Hispanic Studies Certificate | TRK | A | |
| MDIV-CNM | (Church/Nonprofit Management) | CON | A | |
| MDIV-CS | (Christian Spirituality) | CON | A | |
| MDIV-CUM | Urban Ministry Certificate | TRK | A | |
| MDIV-CUST | (Custom) | CON | A | |
| MDIV-CWS | Women's Studies Certificate | TRK | A | |
| MDIV-EM | (Evangelism and Mission) | CON | A | |
| MDIV-HLTCH | Healthcare Chaplaincy | CON | A | |
| MDIV-HS | (Hispanic Studies) | CON | A | |
| MDIV-ORD | (MDIV: Ordination) | TRK | A | |
| MDIV-PC | Pastoral Care | CON | A | |
| MDIV-SINE | (Social Innov & Nonprofit Eng) | CON | A | |
| MDIV-SJ | (Social Justice) | CON | A | |
| MDIV-TS | Theology and Science | CON | A | |
| MDIV-UM | (Urban Ministry) | CON | A | |
| MDIV-UNSPC | (Master Divinity Unspecified) | TRK | A | |
| MDIV-WGS | (Women's and Gender Studies) | CON | A | |
Custom Data Log:
Permission needed to view data log.
Custom Data Update:
No permission to edit.