IAAP 2.oInventory of Approved Academic Programs
ME-MSME:
mySMU Data:
| Code: |
ME-MSME |
| Status: |
Active |
| School: |
Lyle School of Engineering |
| Department: |
Mechanical Engineering Department |
| PlansSubject: |
Mechanical Engineering - MSME |
| Type: |
Major |
| TrnsDescr: |
Major: Mechanical Engineering |
| FormalDescr: |
|
| Career: |
GR |
| Degree Acronym: |
MSME |
| DegDescr: |
Master of Science in Mechanical Engineering |
| DegLevel: |
Master |
| MinHours: |
30 |
| CIPCode: |
14.1901 |
| CIPDescription: |
Mechanical Engineering |
Subplans:
| SubPlanCode |
SubPlan |
SubPlanType |
SubPlanStatus |
SubPlanEndTerm |
| MEM-AC | Advanced Controls | SPC | A | |
| MEM-BE | Bioengineering | SPC | A | |
| MEM-DDSC | Design Dynamic Systems Cntrls | SPC | A | |
| MEM-DSML | Data Science and Mach Learning | SPC | A | |
| MEM-DYSY | Dynamic Systems | SPC | A | |
| MEM-ENVE | Environmental Engineering | SPC | A | |
| MEM-FD | Fluid Dynamics | SPC | A | |
| MEM-GM | General Management | SPC | A | |
| MEM-IME | Innov Manage & Entrepren | SPC | A | |
| MEM-MECH | Mechanics | SPC | A | |
| MEM-MM | Manufacturing Management | SPC | A | |
| MEM-MMM | Mechanics Materials Manufact | SPC | A | |
| MEM-PM | Project Management | SPC | A | |
| MEM-SE | Structural Engineering | SPC | A | |
| MEM-SIP | Signal & Image Processing | SPC | A | |
| MEM-SUS | Sustainability | SPC | A | |
| MEM-TFS | Thermal and Fluid Sciences | SPC | A | |
Custom Data Log:
Permission needed to view data log.
Custom Data Update:
No permission to edit.