IAAP 2.oInventory of Approved Academic Programs
EE-BSEE:
mySMU Data:
| Code: |
EE-BSEE |
| Status: |
Active |
| School: |
Lyle School of Engineering |
| Department: |
Electrical and Computer Engineering Department |
| PlansSubject: |
Electrical Engineering - BSEE |
| Type: |
Major |
| TrnsDescr: |
Major: Electrical Engineering |
| FormalDescr: |
|
| Career: |
UG |
| Degree Acronym: |
BSEE |
| DegDescr: |
Bachelor of Science in Electrical Engineering |
| DegLevel: |
Bachelor |
| MinHours: |
125+ |
| CIPCode: |
14.1001 |
| CIPDescription: |
Electrical and Electronics Engineering |
Subplans:
| SubPlanCode |
SubPlan |
SubPlanType |
SubPlanStatus |
SubPlanEndTerm |
| EE-ANALYTS | Analytical | SPC | I | Summer 2022 |
| EE-ANALYTT | (Track: Analytical) | TRK | I | Summer 2022 |
| EE-BIOMEDE | (EE:Bio-Med Engineering Trk) | TRK | I | Summer 2022 |
| EE-COMSIGP | EE:Commun & Signal Proc Trc | TRK | I | Summer 2022 |
| EE-CPENG | Computer Engineering | SPC | I | Summer 2022 |
| EE-GENERAL | General | SPC | A | Summer 2022 |
| EE-LEAD | Engineering Leadership | SPC | I | Summer 2022 |
| EE-MATH | EE: BS Mathematics | TRK | I | Summer 2020 |
| EE-MICPHO | EE:Microelectronics&Photonics | TRK | I | Summer 2022 |
| EE-NATURS | Natural Science | SPC | I | Summer 2022 |
| EE-NATURT | (Track: Natural Science) | TRK | I | Summer 2022 |
| EE-NONSP | (EE: Non Track) | TRK | A | Summer 2021 |
| EE-PHYSICS | (EE:Physics Dual Degree) | TRK | A | Summer 2020 |
| EE-SMART | Smart Wireless & Embedded S | SPC | I | Summer 2022 |
| EE-TELENG | EE:Telecommunications Engineer | TRK | I | Summer 2022 |
Custom Data Log:
Permission needed to view data log.
Custom Data Update:
No permission to edit.