IAAP 2.oInventory of Approved Academic Programs
EDU-MED:
mySMU Data:
| Code: |
EDU-MED |
| Status: |
Active |
| School: |
Simmons School Edu & Human Dev |
| Department: |
Teaching & Learning Department |
| PlansSubject: |
Education - MED |
| Type: |
Major |
| TrnsDescr: |
Major: Education |
| FormalDescr: |
|
| Career: |
GR |
| Degree Acronym: |
MED |
| DegDescr: |
Master of Education |
| DegLevel: |
Master |
| MinHours: |
36+ |
| CIPCode: |
13.9999 |
| CIPDescription: |
Education, Other |
Subplans:
| SubPlanCode |
SubPlan |
SubPlanType |
SubPlanStatus |
SubPlanEndTerm |
| MED:BILG | (MED: Bilingual) | TRK | A | |
| MED:CERTIF | (MED: With Certification) | TRK | A | |
| MED:EL | (MED: Literacy) | TRK | A | |
| MED:ELCT | (MED: Electives) | TRK | I | |
| MED:ESL | (MED: ESL) | TRK | A | |
| MED:GRK2 | (MED: EDUGRK2) | TRK | I | |
| MED:GRLT | (MED: EDUGRLT) | TRK | I | |
| MED:GT | (MED: GT) | TRK | A | Fall 2023 |
| MED:HUNT | (MED: Hunt Scholar) | TRK | I | |
| MED:LL | (MED: Late Literacy) | TRK | I | |
| MED:LTP | (MED: Learning Therapy) | TRK | A | |
| MED:MATH | (MED: Math) | TRK | A | |
| MED:MONT | (MED: Montessori) | TRK | I | |
| MED:RDWR | (MED: Reading and Writing) | TRK | I | |
| MED:SPED | (MED: SPED) | TRK | A | |
| MED:STEM | (MED: STEM) | TRK | A | |
| MED:TFA | (MED: TFAALTCERT) | TRK | I | |
| MED:UNSP | (MED: Unspecified) | TRK | A | |
| MED:US | (MED: Urban Education) | TRK | A | |
| MED-DIAGN | Diagnostician | SPC | A | |
Custom Data Log:
Permission needed to view data log.
Custom Data Update:
No permission to edit.